Week 2 Results - WGC - CA Championship
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| T-1 | 3 | 13 | Kruzoff | Casey | $428,600 | Poulter | $0 | Stricker | $0 | Els | $1,400,000 | Schwartzel | $850,000 | $2,678,600 |
| T-1 | 15 | 18 | Team Tiger | Casey | $428,600 | Furyk | $0 | Stricker | $0 | Els | $1,400,000 | Schwartzel | $850,000 | $2,678,600 |
| 3 | 16 | 24 | BLJ's Hammerheads | Furyk | $0 | Johnson, Z | $0 | Singh, V | $253,332 | Els | $1,400,000 | Schwartzel | $850,000 | $2,503,332 |
| 4 | 23 | 15 | Team Blazin' 2 | Kuchar | $853,332 | Ogilvy | $0 | Stricker | $195,000 | Els | $1,400,000 | $2,448,332 | ||
| 5 | T-8 | 6 | Pelican Bay | Garcia | $125,000 | Harrington | $853,332 | Poulter | $0 | Els | $1,400,000 | $2,378,332 | ||
| T-6 | T-21 | 7 | 19th Hole | Casey | $428,600 | Kim | $0 | Westwood | $0 | Els | $1,400,000 | Harrington | $426,666 | $2,255,266 |
| T-6 | 28 | 29 | Micolepoolman | Casey | $428,600 | Stenson | $0 | Westwood | $0 | Els | $1,400,000 | Harrington | $426,666 | $2,255,266 |
| T-8 | 12 | 3 | Out Of Bounds | VACANT | $0 | VACANT | $0 | VACANT | $0 | Els | $1,400,000 | Schwartzel | $850,000 | $2,250,000 |
| T-8 | T-32 | 28 | Maverick | VACANT | $0 | VACANT | $0 | VACANT | $0 | Els | $1,400,000 | Schwartzel | $850,000 | $2,250,000 |
| T-10 | 7 | 4 | DeutscheBankBuds | Casey | $428,600 | Furyk | $0 | Villegas | $195,000 | Els | $1,400,000 | $2,023,600 | ||
| T-10 | 27 | 8 | Team A1 | Casey | $428,600 | Furyk | $0 | Stricker | $195,000 | Els | $1,400,000 | $2,023,600 | ||
| T-10 | T-8 | 10 | Three Putt | Casey | $428,600 | Poulter | $0 | Stricker | $195,000 | Els | $1,400,000 | $2,023,600 | ||
| T-10 | 2 | 20 | Snaphook Snowmen | Casey | $428,600 | Poulter | $0 | Stricker | $195,000 | Els | $1,400,000 | $2,023,600 | ||
| T-10 | 18 | 22 | Black And Gold | Casey | $428,600 | Furyk | $0 | Villegas | $195,000 | Els | $1,400,000 | $2,023,600 | ||
| 15 | 11 | 12 | AshleyAndersonBaker | Casey | $428,600 | Kim | $0 | Westwood | $140,000 | Els | $1,400,000 | $1,968,600 | ||
| 16 | T-25 | 16 | Maxie3 | Kim | $162,000 | Poulter | $0 | Singh, V | $253,332 | Els | $1,400,000 | $1,815,332 | ||
| T-17 | 4 | 23 | Be Right! | Casey | $0 | Mickelson | $215,000 | Stricker | $195,000 | Els | $1,400,000 | $1,810,000 | ||
| T-17 | T-32 | 34 | Eney | Mickelson | $215,000 | Stricker | $0 | Villegas | $195,000 | Els | $1,400,000 | $1,810,000 | ||
| 19 | T-25 | 19 | The Wino Willys | Donald | $151,000 | Furyk | $0 | Villegas | $195,000 | Els | $1,400,000 | $1,746,000 | ||
| 20 | 20 | 11 | Sodapop | Johnson, Z | $0 | Mickelson | $215,000 | Ogilvy | $112,000 | Els | $1,400,000 | $1,727,000 | ||
| T-21 | T-5 | 17 | Team Apex | Ogilvy | $112,000 | Stricker | $0 | Villegas | $195,000 | Els | $1,400,000 | $1,707,000 | ||
| T-21 | 1 | 26 | Mrs Bill | Furyk | $0 | Ogilvy | $112,000 | Villegas | $195,000 | Els | $1,400,000 | $1,707,000 | ||
| 23 | 29 | 9 | JB Holmes Fanclub 3 | Goosen | $0 | Kim | $162,000 | Ogilvy | $112,000 | Els | $1,400,000 | $1,674,000 | ||
| 24 | 17 | 31 | Stinky Feet | Casey | $428,600 | Johnson, D | $0 | Stricker | $195,000 | Schwartzel | $850,000 | $1,473,600 | ||
| 25 | 24 | 25 | The One Putters | Casey | $428,600 | Goosen | $0 | Watney | $151,000 | Schwartzel | $850,000 | $1,429,600 | ||
| 26 | 31 | 30 | Howieg723 | VACANT | $0 | VACANT | $0 | VACANT | $0 | Els | $1,400,000 | $1,400,000 | ||
| 27 | T-32 | 32 | Remax Daddy | Casey | $428,600 | Kim | $0 | Ogilvie | $0 | Allenby | $126,666 | Harrington | $426,666 | $981,932 |
| 28 | T-8 | 14 | Team Skoal | Casey | $428,600 | Singh, V | $253,332 | Stricker | $0 | Allenby | $126,666 | $808,598 | ||
| 29 | 14 | 27 | Mister Bill | Furyk | $0 | Holmes | $178,000 | Kim | $0 | Allenby | $126,666 | Harrington | $426,666 | $731,332 |
| 30 | 30 | 21 | CALVERY CRUSADERS | Casey | $428,600 | Kim | $162,000 | Westwood | $140,000 | $730,600 | ||||
| 31 | 19 | 5 | KONGALOOSH | Casey | $428,600 | Furyk | $125,000 | Kjeldsen | $0 | Allenby | $126,666 | $680,266 | ||
| 32 | T-5 | 33 | Sophie Vig | Mickelson | $215,000 | Singh, V | $253,332 | Stricker | $195,000 | $663,332 | ||||
| T-33 | T-21 | 2 | Taxguy 4 | Mickelson | $215,000 | Stricker | $195,000 | Watney | $0 | Allenby | $126,666 | $536,666 | ||
| T-33 | T-32 | 35 | Groupie Accomodators | Furyk | $0 | Mickelson | $215,000 | Villegas | $195,000 | Allenby | $126,666 | $536,666 | ||
| 35 | 13 | 1 | Kevin's Shaggers | Jimenez M | $0 | Mahan | $140,000 | Perry | $112,000 | Ikeda | $81,000 | $333,000 | ||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
||||||||||||||





