Week 20 Results - The Open Championship
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | 19 | 5 | KONGALOOSH | McDowell | $0 | McIlroy | $788,476 | Poulter | $0 | Oosthuizen | $1,305,593 | Casey | $394,238 | $2,488,307 |
| 2 | T-21 | 2 | Taxguy 4 | Casey | $788,476 | Donald | $0 | Kaymer | $372,478 | Oosthuizen | $1,305,593 | $2,466,547 | ||
| 3 | 3 | 13 | Kruzoff | Cabrera | $0 | Harrington | $0 | McIlroy | $788,476 | Oosthuizen | $1,305,593 | Kaymer | $186,239 | $2,280,308 |
| 4 | 20 | 11 | Sodapop | Garcia | $175,680 | Kuchar | $0 | McIlroy | $788,476 | Oosthuizen | $1,305,593 | $2,269,749 | ||
| T-5 | T-21 | 7 | 19th Hole | Stenson | $788,476 | Stricker | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $2,223,093 | ||
| T-5 | T-8 | 10 | Three Putt | Casey | $788,476 | Harrington | $0 | McDowell | $129,024 | Oosthuizen | $1,305,593 | $2,223,093 | ||
| T-5 | 24 | 25 | The One Putters | McDowell | $129,024 | McIlroy | $788,476 | Molinari, E | $0 | Oosthuizen | $1,305,593 | $2,223,093 | ||
| 8 | 11 | 12 | AshleyAndersonBaker | Harrington | $0 | Poulter | $0 | Woods | $129,024 | Westwood | $767,996 | Oosthuizen | $1,305,593 | $2,202,613 |
| 9 | 12 | 3 | Out Of Bounds | Casey | $788,476 | Harrington | $0 | Poulter | $36,096 | Oosthuizen | $1,305,593 | $2,130,165 | ||
| T-10 | 13 | 1 | Kevin's Shaggers | Goosen | $537,598 | Harrington | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,972,215 | ||
| T-10 | T-32 | 32 | Remax Daddy | Goosen | $537,598 | Molinari, E | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,972,215 | ||
| T-12 | 27 | 8 | Team A1 | Donald | $0 | Poulter | $0 | Woods | $129,024 | Casey | $394,238 | Oosthuizen | $1,305,593 | $1,828,855 |
| T-12 | T-8 | 14 | Team Skoal | Harrington | $0 | McDowell | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,828,855 |
| T-12 | T-25 | 19 | The Wino Willys | Els | $0 | Harrington | $0 | Woods | $129,024 | Casey | $394,238 | Oosthuizen | $1,305,593 | $1,828,855 |
| T-15 | T-8 | 6 | Pelican Bay | Donald | $0 | Kaymer | $372,478 | McDowell | $129,024 | Oosthuizen | $1,305,593 | $1,807,095 | ||
| T-15 | 2 | 20 | Snaphook Snowmen | Kaymer | $372,478 | McDowell | $129,024 | McIlroy | $0 | Oosthuizen | $1,305,593 | $1,807,095 | ||
| 17 | 23 | 15 | Team Blazin' 2 | Ishikawa | $96,000 | Kaymer | $372,478 | Molinari, F | $0 | Oosthuizen | $1,305,593 | $1,774,071 | ||
| 18 | T-25 | 16 | Maxie3 | Kaymer | $372,478 | Molinari, F | $0 | Poulter | $36,096 | Oosthuizen | $1,305,593 | $1,714,167 | ||
| 19 | 1 | 26 | Mrs Bill | Quiros | $250,878 | Watson, B | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,685,495 | ||
| 20 | 31 | 30 | Howieg723 | Allenby | $96,000 | Johnson, D | $175,680 | Poulter | $0 | Oosthuizen | $1,305,593 | $1,577,273 | ||
| 21 | 16 | 24 | BLJ's Hammerheads | Donald | $250,878 | Harrington | $0 | Rose | $0 | Oosthuizen | $1,305,593 | $1,556,471 | ||
| 22 | 18 | 22 | Black And Gold | Fisher | $0 | Jimenez M | $96,000 | McDowell | $129,024 | Oosthuizen | $1,305,593 | $1,530,617 | ||
| 23 | 29 | 9 | JB Holmes Fanclub 3 | Fisher | $67,584 | Jimenez M | $96,000 | Kjeldsen | $0 | Oosthuizen | $1,305,593 | $1,469,177 | ||
| 24 | 7 | 4 | DeutscheBankBuds | Fisher | $67,584 | Harrington | $0 | Wood | $0 | Oosthuizen | $1,305,593 | $1,373,177 | ||
| 25 | T-32 | 34 | Eney | VACANT | $0 | VACANT | $0 | VACANT | $0 | Oosthuizen | $1,305,593 | $1,305,593 | ||
| 26 | 28 | 29 | Micolepoolman | Kaymer | $372,478 | Schwartzel | $0 | Woods | $129,024 | Casey | $394,238 | $895,740 | ||
| 27 | 14 | 27 | Mister Bill | Harrington | $0 | Johnson, D | $175,680 | McDowell | $129,024 | Casey | $394,238 | $698,942 | ||
| 28 | 4 | 23 | Be Right! | Kaymer | $372,478 | McDowell | $129,024 | Woods | $129,024 | $630,526 | ||||
| 29 | T-5 | 17 | Team Apex | Harrington | $0 | Jimenez M | $96,000 | Woods | $129,024 | Casey | $394,238 | $619,262 | ||
| 30 | T-5 | 33 | Sophie Vig | Els | $0 | Harrington | $0 | Quiros | $250,878 | Overton | $125,439 | $376,317 | ||
| 31 | 15 | 18 | Team Tiger | Harrington | $0 | McDowell | $129,024 | Molinari, E | $96,000 | Jimenez M | $48,000 | $273,024 | ||
| 32 | 30 | 21 | CALVERY CRUSADERS | Donald | $250,878 | Harrington | $0 | Wood | $0 | $250,878 | ||||
| 33 | 17 | 31 | Stinky Feet | Havret | $0 | Ikeda | $0 | Jimenez M | $96,000 | Canizares | $48,000 | $144,000 | ||
| T-34 | T-32 | 28 | Maverick | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-34 | T-32 | 35 | Groupie Accomodators | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
||||||||||||||





