Week 19 Results - John Deere Classic
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | T-5 | 17 | Team Apex | Clark | $274,266 | Fowler | $0 | Stricker | $1,584,000 | Goydos | $475,200 | $2,333,466 | ||
| T-2 | T-21 | 2 | Taxguy 4 | Day, J | $136,400 | Stricker | $1,584,000 | Watson, B | $0 | Goydos | $475,200 | $2,195,600 | ||
| T-2 | 14 | 27 | Mister Bill | Perry | $136,400 | Stricker | $1,584,000 | Watson, B | $0 | Goydos | $475,200 | $2,195,600 | ||
| 4 | 30 | 21 | CALVERY CRUSADERS | Fowler | $0 | Johnson, Z | $72,836 | Stricker | $1,584,000 | Goydos | $475,200 | $2,132,036 | ||
| 5 | 13 | 1 | Kevin's Shaggers | Baddeley | $31,714 | Jacobson | $0 | Stricker | $1,584,000 | Goydos | $475,200 | $2,090,914 | ||
| 6 | 2 | 20 | Snaphook Snowmen | Davis | $18,832 | Stricker | $1,584,000 | NO SHOW | $0 | Goydos | $475,200 | $2,078,032 | ||
| 7 | 11 | 12 | AshleyAndersonBaker | Fowler | $0 | Stricker | $1,584,000 | Watson, B | $0 | Goydos | $475,200 | $2,059,200 | ||
| 8 | 20 | 11 | Sodapop | Johnson, Z | $72,836 | Perry | $136,400 | Stricker | $1,584,000 | $1,793,236 | ||||
| 9 | T-5 | 33 | Sophie Vig | Choi | $0 | Clark | $274,266 | Taylor | $316,800 | Stricker | $792,000 | $1,383,066 | ||
| 10 | 24 | 25 | The One Putters | Day, J | $0 | Jones, M | $352,000 | Perry | $136,400 | Stricker | $792,000 | $1,280,400 | ||
| 11 | T-32 | 34 | Eney | Collins | $72,836 | Jones, M | $352,000 | Watson, B | $0 | Stricker | $792,000 | $1,216,836 | ||
| 12 | T-25 | 16 | Maxie3 | Clark | $274,266 | Day, J | $136,400 | Perry | $0 | Stricker | $792,000 | $1,202,666 | ||
| T-13 | 19 | 5 | KONGALOOSH | Campbell, C | $0 | Clark | $274,266 | Johnson, Z | $72,836 | Stricker | $792,000 | $1,139,102 | ||
| T-13 | 1 | 26 | Mrs Bill | Clark | $0 | de Jonge | $274,266 | Johnson, Z | $72,836 | Stricker | $792,000 | $1,139,102 | ||
| T-15 | 18 | 22 | Black And Gold | Johnson, Z | $72,836 | Wi | $136,400 | NO SHOW | $0 | Stricker | $792,000 | $1,001,236 | ||
| T-15 | 28 | 29 | Micolepoolman | Byrd | $72,836 | Day, J | $136,400 | Romero | $0 | Stricker | $792,000 | $1,001,236 | ||
| 17 | T-25 | 19 | The Wino Willys | Choi | $0 | Day, J | $136,400 | Watson, B | $0 | Stricker | $792,000 | $928,400 | ||
| 18 | T-32 | 32 | Remax Daddy | Johnson, Z | $72,836 | Jones, M | $352,000 | Sim | $0 | Goydos | $475,200 | $900,036 | ||
| T-19 | 4 | 23 | Be Right! | Clark | $274,266 | Perry | $136,400 | NO SHOW | $0 | Goydos | $475,200 | $885,866 | ||
| T-19 | 16 | 24 | BLJ's Hammerheads | Choi | $0 | Clark | $274,266 | Perry | $136,400 | Goydos | $475,200 | $885,866 | ||
| T-21 | 12 | 3 | Out Of Bounds | Johnson, Z | $72,836 | Watson, B | $0 | NO SHOW | $0 | Stricker | $792,000 | $864,836 | ||
| T-21 | 7 | 4 | DeutscheBankBuds | Choi | $0 | Johnson, Z | $72,836 | Taylor | $316,800 | Goydos | $475,200 | $864,836 | ||
| T-21 | T-8 | 10 | Three Putt | Johnson, Z | $72,836 | Taylor | $316,800 | Watson, B | $0 | Goydos | $475,200 | $864,836 | ||
| T-24 | T-8 | 6 | Pelican Bay | Clark | $274,266 | Johnson, Z | $72,836 | Watson, B | $0 | Goydos | $475,200 | $822,302 | ||
| T-24 | 15 | 18 | Team Tiger | Campbell, C | $0 | Clark | $274,266 | Johnson, Z | $72,836 | Goydos | $475,200 | $822,302 | ||
| 26 | 29 | 9 | JB Holmes Fanclub 3 | Love III | $18,304 | Snedeker | $0 | Watson, B | $0 | Stricker | $792,000 | $810,304 | ||
| 27 | T-21 | 7 | 19th Hole | Pettersson | $0 | Watson, B | $0 | NO SHOW | $0 | Stricker | $792,000 | $792,000 | ||
| 28 | T-8 | 14 | Team Skoal | Day, J | $136,400 | Watson, B | $0 | Wi | $136,400 | Goydos | $475,200 | $748,000 | ||
| 29 | 27 | 8 | Team A1 | Clark | $274,266 | Johnson, Z | $72,836 | Taylor | $316,800 | $663,902 | ||||
| 30 | 3 | 13 | Kruzoff | Day, J | $136,400 | Taylor | $316,800 | Watson, B | $0 | de Jonge | $137,133 | $590,333 | ||
| 31 | 23 | 15 | Team Blazin' 2 | Adams | $0 | Choi | $0 | Pettersson | $0 | Goydos | $475,200 | $475,200 | ||
| 32 | 17 | 31 | Stinky Feet | DeLaet | $0 | Perry | $136,400 | Watson, B | $0 | de Jonge | $137,133 | $273,533 | ||
| T-33 | T-32 | 28 | Maverick | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-33 | 31 | 30 | Howieg723 | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| T-33 | T-32 | 35 | Groupie Accomodators | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
||||||||||||||





