Week 13 Results - Crowne Plaza Invitational
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | T-25 | 16 | Maxie3 | Furyk | $0 | Johnson, Z | $2,232,000 | O'Hair | $0 | Davis | $669,600 | Molder | $235,600 | $3,137,200 |
| 2 | T-8 | 14 | Team Skoal | Immelman | $0 | Johnson, Z | $2,232,000 | Poulter | $0 | Molder | $235,600 | $2,467,600 | ||
| T-3 | 19 | 5 | KONGALOOSH | Clark | $0 | Crane | $719,200 | Na | $119,040 | Davis | $669,600 | $1,507,840 | ||
| T-3 | 31 | 30 | Howieg723 | Love III | $0 | Overton | $719,200 | Perry | $119,040 | Davis | $669,600 | $1,507,840 | ||
| 5 | 12 | 3 | Out Of Bounds | Clark | $28,024 | Crane | $719,200 | Overton | $719,200 | $1,466,424 | ||||
| 6 | T-21 | 7 | 19th Hole | Clark | $0 | Crane | $719,200 | Verplank | $471,200 | Molder | $235,600 | $1,426,000 | ||
| 7 | 27 | 8 | Team A1 | Crane | $719,200 | Goydos | $26,784 | Verplank | $471,200 | $1,217,184 | ||||
| 8 | 14 | 27 | Mister Bill | Clark | $28,024 | Day, J | $29,676 | Marino | $0 | Johnson, Z | $1,116,000 | $1,173,700 | ||
| 9 | 24 | 25 | The One Putters | Crane | $719,200 | Marino | $0 | Ogilvy | $199,776 | Bohn | $99,888 | $1,018,864 | ||
| 10 | T-8 | 6 | Pelican Bay | Casey | $199,776 | Clark | $28,024 | Furyk | $0 | Davis | $669,600 | $897,400 | ||
| 11 | T-32 | 32 | Remax Daddy | Clark | $28,024 | Crane | $719,200 | Love III | $0 | Blanks | $99,888 | $847,112 | ||
| T-12 | T-21 | 2 | Taxguy 4 | Clark | $28,024 | Gay | $0 | Perry | $119,040 | Davis | $669,600 | $816,664 | ||
| T-12 | 7 | 4 | DeutscheBankBuds | Clark | $28,024 | Furyk | $0 | Perry | $119,040 | Davis | $669,600 | $816,664 | ||
| 14 | 17 | 31 | Stinky Feet | Clark | $28,024 | Crane | $719,200 | Goydos | $26,784 | $774,008 | ||||
| 15 | T-8 | 10 | Three Putt | Clark | $28,024 | Crane | $719,200 | Poulter | $23,312 | $770,536 | ||||
| T-16 | 29 | 9 | JB Holmes Fanclub 3 | Clark | $0 | Kuchar | $28,024 | Verplank | $471,200 | Molder | $235,600 | $734,824 | ||
| T-16 | 3 | 13 | Kruzoff | Clark | $28,024 | Furyk | $0 | Verplank | $471,200 | Molder | $235,600 | $734,824 | ||
| T-16 | 18 | 22 | Black And Gold | Clark | $28,024 | Marino | $0 | Verplank | $471,200 | Molder | $235,600 | $734,824 | ||
| 19 | 30 | 21 | CALVERY CRUSADERS | Clark | $28,024 | Furyk | $0 | Mickelson | $0 | Davis | $669,600 | $697,624 | ||
| 20 | 28 | 29 | Micolepoolman | Choi | $199,776 | Kuchar | $0 | Na | $119,040 | Overton | $359,600 | $678,416 | ||
| 21 | 16 | 24 | BLJ's Hammerheads | VACANT | $0 | VACANT | $0 | VACANT | $0 | Davis | $669,600 | $669,600 | ||
| 22 | T-32 | 28 | Maverick | Ogilvy | $0 | Van Pelt | $310,000 | Watney | $86,180 | Molder | $235,600 | $631,780 | ||
| 23 | 15 | 18 | Team Tiger | Clark | $28,024 | Kuchar | $0 | Verplank | $471,200 | Bohn | $99,888 | $599,112 | ||
| 24 | 2 | 20 | Snaphook Snowmen | O'Hair | $0 | Ogilvy | $199,776 | Perry | $119,040 | Molder | $235,600 | $554,416 | ||
| 25 | T-5 | 33 | Sophie Vig | Clark | $28,024 | Na | $119,040 | Perez | $0 | Molder | $235,600 | $382,664 | ||
| 26 | T-5 | 17 | Team Apex | Ames | $26,784 | Mahan | $0 | Perry | $119,040 | Weekley | $179,800 | $325,624 | ||
| 27 | 4 | 23 | Be Right! | Johnson, D | $0 | Perry | $119,040 | Watney | $86,180 | Bohn | $99,888 | $305,108 | ||
| 28 | 1 | 26 | Mrs Bill | Casey | $199,776 | Clark | $28,024 | Stricker | $52,080 | $279,880 | ||||
| 29 | T-32 | 35 | Groupie Accomodators | Clark | $0 | Perry | $119,040 | Stricker | $52,080 | Bohn | $99,888 | $271,008 | ||
| T-30 | 20 | 11 | Sodapop | Clark | $28,024 | Na | $119,040 | O'Hair | $0 | Bohn | $99,888 | $246,952 | ||
| T-30 | 11 | 12 | AshleyAndersonBaker | Clark | $28,024 | Gay | $0 | Perry | $119,040 | Bohn | $99,888 | $246,952 | ||
| 32 | T-32 | 34 | Eney | Adams | $86,180 | Gay | $66,960 | Stenson | $86,180 | $239,320 | ||||
| 33 | 13 | 1 | Kevin's Shaggers | Leonard | $0 | Na | $119,040 | O'Hair | $0 | Bohn | $99,888 | $218,928 | ||
| 34 | 23 | 15 | Team Blazin' 2 | Kuchar | $28,024 | Moore | $0 | Watney | $86,180 | Bohn | $99,888 | $214,092 | ||
| 35 | T-25 | 19 | The Wino Willys | Clark | $28,024 | Gay | $66,960 | Glover | $0 | Bohn | $99,888 | $194,872 | ||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
||||||||||||||





