Week 11 Results - Valero Texas Open
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | 29 | 9 | JB Holmes Fanclub 3 | Holmes | $228,750 | Jacobson | $1,317,600 | Scott | $2,196,000 | $3,742,350 | ||||
| 2 | T-32 | 28 | Maverick | Holmes | $228,750 | Scott | $2,196,000 | Singh, V | $0 | Wetterich | $114,375 | $2,539,125 | ||
| 3 | 7 | 4 | DeutscheBankBuds | Holmes | $228,750 | Scott | $2,196,000 | Van Pelt | $88,450 | $2,513,200 | ||||
| 4 | T-8 | 14 | Team Skoal | Henry | $0 | Leonard | $24,156 | Scott | $2,196,000 | Holmes | $114,375 | $2,334,531 | ||
| 5 | 27 | 8 | Team A1 | Marino | $0 | Rollins | $0 | Scott | $2,196,000 | Holmes | $114,375 | $2,310,375 | ||
| 6 | T-25 | 19 | The Wino Willys | Goydos | $0 | Rollins | $0 | Scott | $2,196,000 | Perez | $56,628 | $2,252,628 | ||
| 7 | 13 | 1 | Kevin's Shaggers | Hoffman | $228,750 | Jacobson | $1,317,600 | Leonard | $0 | Holmes | $114,375 | $1,660,725 | ||
| 8 | 15 | 18 | Team Tiger | Holmes | $228,750 | Jacobson | $1,317,600 | Van Pelt | $88,450 | $1,634,800 | ||||
| 9 | 19 | 5 | KONGALOOSH | Jacobson | $1,317,600 | Rollins | $0 | Van Pelt | $88,450 | Jones, M | $56,628 | $1,462,678 | ||
| 10 | 31 | 30 | Howieg723 | Els | $634,400 | Holmes | $228,750 | Jones, M | $113,256 | $976,406 | ||||
| T-11 | T-21 | 2 | Taxguy 4 | Johnson, Z | $0 | Leonard | $0 | Van Pelt | $88,450 | Holmes | $114,375 | Jacobson | $658,800 | $861,625 |
| T-11 | 1 | 26 | Mrs Bill | Johnson, Z | $0 | Leonard | $0 | Van Pelt | $88,450 | Wetterich | $114,375 | Jacobson | $658,800 | $861,625 |
| 13 | 20 | 11 | Sodapop | Garcia | $0 | Jones, M | $113,256 | Van Pelt | $88,450 | Jacobson | $658,800 | $860,506 | ||
| 14 | T-8 | 10 | Three Putt | Holmes | $228,750 | Leonard | $0 | Van Pelt | $88,450 | Walker | $317,200 | $634,400 | ||
| 15 | T-21 | 7 | 19th Hole | Jones, M | $113,256 | Rollins | $0 | Van Pelt | $88,450 | Walker | $317,200 | $518,906 | ||
| 16 | 24 | 25 | The One Putters | Hoffman | $228,750 | Stroud | $0 | Van Pelt | $88,450 | Driscoll | $158,600 | $475,800 | ||
| 17 | 14 | 27 | Mister Bill | Hoffman | $228,750 | Johnson, Z | $0 | Van Pelt | $88,450 | Holmes | $114,375 | $431,575 | ||
| T-18 | 12 | 3 | Out Of Bounds | Holmes | $228,750 | Johnson, Z | $0 | Van Pelt | $88,450 | Jones, M | $56,628 | $373,828 | ||
| T-18 | 11 | 12 | AshleyAndersonBaker | Holmes | $228,750 | Johnson, Z | $0 | Van Pelt | $88,450 | Perez | $56,628 | $373,828 | ||
| T-18 | T-5 | 17 | Team Apex | Holmes | $228,750 | Stroud | $0 | Van Pelt | $88,450 | Perez | $56,628 | $373,828 | ||
| 21 | 18 | 22 | Black And Gold | Johnson, Z | $0 | Leonard | $0 | Van Pelt | $88,450 | Wetterich | $114,375 | Holmes | $114,375 | $317,200 |
| 22 | 28 | 29 | Micolepoolman | Campbell, C | $60,302 | Stroud | $0 | Van Pelt | $88,450 | Driscoll | $158,600 | $307,352 | ||
| 23 | 23 | 15 | Team Blazin' 2 | Goydos | $0 | Holmes | $228,750 | Johnson, Z | $0 | Perez | $56,628 | $285,378 | ||
| 24 | 17 | 31 | Stinky Feet | Baird | $0 | Jones, M | $113,256 | Van Pelt | $88,450 | Perez | $56,628 | $258,334 | ||
| 25 | 4 | 23 | Be Right! | Garcia | $34,892 | Johnson, Z | $0 | Van Pelt | $88,450 | Holmes | $114,375 | $237,717 | ||
| 26 | T-8 | 6 | Pelican Bay | Johnson, Z | $0 | Leonard | $24,156 | Van Pelt | $88,450 | Hoffman | $114,375 | $226,981 | ||
| 27 | T-32 | 34 | Eney | Garcia | $34,892 | Singh, V | $0 | Van Pelt | $88,450 | Jones, M | $56,628 | $179,970 | ||
| T-28 | 3 | 13 | Kruzoff | Johnson, Z | $0 | Leonard | $24,156 | Van Pelt | $88,450 | Jones, M | $56,628 | $169,234 | ||
| T-28 | 16 | 24 | BLJ's Hammerheads | Johnson, Z | $0 | Leonard | $24,156 | Van Pelt | $88,450 | Jones, M | $56,628 | $169,234 | ||
| 30 | 30 | 21 | CALVERY CRUSADERS | Henry | $0 | Johnson, Z | $0 | Leonard | $24,156 | Hoffman | $114,375 | $138,531 | ||
| T-31 | T-25 | 16 | Maxie3 | VACANT | $0 | VACANT | $0 | VACANT | $0 | Hoffman | $114,375 | $114,375 | ||
| T-31 | T-5 | 33 | Sophie Vig | Campbell, C | $0 | Johnson, Z | $0 | Rollins | $0 | Holmes | $114,375 | $114,375 | ||
| 33 | T-32 | 32 | Remax Daddy | Campbell, C | $60,302 | Rollins | $0 | Stroud | $0 | $60,302 | ||||
| 34 | 2 | 20 | Snaphook Snowmen | VACANT | $0 | VACANT | $0 | VACANT | $0 | Perez | $56,628 | $56,628 | ||
| 35 | T-32 | 35 | Groupie Accomodators | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
||||||||||||||





