Week 4 Results - Arnold Palmer Invitational
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | T-21 | 7 | 19th Hole | Els | $2,160,000 | Furyk | $0 | Goosen | $528,000 | Love III | $108,000 | $2,796,000 | ||
| 2 | 23 | 15 | Team Blazin' 2 | Allenby | $0 | Clark | $0 | Els | $2,160,000 | Goosen | $264,000 | Curtis | $216,000 | $2,640,000 |
| 3 | T-32 | 28 | Maverick | Choi | $174,000 | Els | $2,160,000 | Watson, B | $0 | Trahan | $180,750 | $2,514,750 | ||
| 4 | 30 | 21 | CALVERY CRUSADERS | Els | $2,160,000 | Rose | $0 | Watney | $25,320 | Curtis | $216,000 | $2,401,320 | ||
| 5 | 31 | 30 | Howieg723 | Els | $2,160,000 | Mickelson | $66,840 | Stricker | $27,702 | $2,254,542 | ||||
| 6 | 12 | 3 | Out Of Bounds | Goosen | $528,000 | Mickelson | $66,840 | Rose | $0 | Els | $1,080,000 | $1,674,840 | ||
| 7 | T-21 | 2 | Taxguy 4 | Allenby | $216,000 | Rose | $0 | Senden | $0 | Goosen | $264,000 | Els | $1,080,000 | $1,560,000 |
| 8 | 29 | 9 | JB Holmes Fanclub 3 | Allenby | $216,000 | O'Hair | $134,400 | Watney | $0 | Els | $1,080,000 | $1,430,400 | ||
| T-9 | 11 | 12 | AshleyAndersonBaker | Ames | $0 | O'Hair | $134,400 | Watney | $0 | Trahan | $180,750 | Els | $1,080,000 | $1,395,150 |
| T-9 | T-32 | 35 | Groupie Accomodators | O'Hair | $134,400 | Perry | $0 | Watney | $0 | Trahan | $180,750 | Els | $1,080,000 | $1,395,150 |
| 11 | 18 | 22 | Black And Gold | Perry | $0 | Watney | $0 | Watson, B | $0 | Curtis | $216,000 | Els | $1,080,000 | $1,296,000 |
| 12 | 19 | 5 | KONGALOOSH | Johnson, D | $40,968 | O'Hair | $134,400 | Rose | $0 | Els | $1,080,000 | $1,255,368 | ||
| 13 | 15 | 18 | Team Tiger | O'Hair | $134,400 | Schwartzel | $0 | Watney | $25,320 | Els | $1,080,000 | $1,239,720 | ||
| 14 | 14 | 27 | Mister Bill | Ames | $66,840 | McDowell | $0 | Watney | $25,320 | Els | $1,080,000 | $1,172,160 | ||
| 15 | 20 | 11 | Sodapop | Goosen | $528,000 | Watney | $0 | Watson, B | $0 | Love III | $108,000 | Curtis | $216,000 | $852,000 |
| 16 | 27 | 8 | Team A1 | Allenby | $216,000 | Goosen | $528,000 | Mickelson | $66,840 | $810,840 | ||||
| T-17 | T-8 | 6 | Pelican Bay | Goosen | $528,000 | Schwartzel | $0 | Watney | $25,320 | Curtis | $216,000 | $769,320 | ||
| T-17 | T-32 | 32 | Remax Daddy | Allenby | $216,000 | Villegas | $0 | Watney | $25,320 | Na | $528,000 | $769,320 | ||
| 19 | T-8 | 10 | Three Putt | Clark | $66,840 | Goosen | $528,000 | Watney | $0 | Love III | $108,000 | $702,840 | ||
| 20 | T-25 | 19 | The Wino Willys | O'Hair | $134,400 | Rose | $0 | Watney | $25,320 | Na | $528,000 | $687,720 | ||
| 21 | 1 | 26 | Mrs Bill | Goosen | $528,000 | Rose | $0 | Schwartzel | $27,702 | Love III | $108,000 | $663,702 | ||
| 22 | 4 | 23 | Be Right! | Furyk | $276,000 | Mickelson | $66,840 | Villegas | $0 | Goosen | $264,000 | $606,840 | ||
| 23 | 24 | 25 | The One Putters | Imada | $361,500 | Rose | $0 | Stricker | $27,702 | Curtis | $216,000 | $605,202 | ||
| 24 | 7 | 4 | DeutscheBankBuds | Goosen | $528,000 | Stenson | $27,702 | Stricker | $27,702 | $583,404 | ||||
| 25 | 13 | 1 | Kevin's Shaggers | Choi | $174,000 | Johnson, Z | $0 | Senden | $93,600 | Curtis | $216,000 | $483,600 | ||
| 26 | 2 | 20 | Snaphook Snowmen | Choi | $174,000 | McDowell | $0 | Watney | $25,320 | Goosen | $264,000 | $463,320 | ||
| 27 | 16 | 24 | BLJ's Hammerheads | McDowell | $0 | O'Hair | $134,400 | Watney | $25,320 | Goosen | $264,000 | $423,720 | ||
| 28 | T-32 | 34 | Eney | Furyk | $276,000 | Watney | $25,320 | Watson, B | $0 | Love III | $108,000 | $409,320 | ||
| 29 | T-8 | 14 | Team Skoal | Mahan | $93,600 | O'Hair | $134,400 | Watney | $0 | Love III | $108,000 | $336,000 | ||
| 30 | T-5 | 33 | Sophie Vig | Choi | $174,000 | Johnson, D | $40,968 | Watney | $0 | Love III | $108,000 | $322,968 | ||
| 31 | 3 | 13 | Kruzoff | Mickelson | $66,840 | Villegas | $0 | Watney | $25,320 | Trahan | $180,750 | $272,910 | ||
| 32 | T-25 | 16 | Maxie3 | Johnson, Z | $0 | O'Hair | $134,400 | Watney | $25,320 | Love III | $108,000 | $267,720 | ||
| 33 | 28 | 29 | Micolepoolman | Moore | $40,968 | Watney | $0 | Weir | $40,968 | Trahan | $180,750 | $262,686 | ||
| 34 | T-5 | 17 | Team Apex | Johnson, Z | $0 | O'Hair | $134,400 | Rose | $0 | Love III | $108,000 | $242,400 | ||
| 35 | 17 | 31 | Stinky Feet | Ames | $66,840 | Mickelson | $66,840 | Watney | $0 | Choi | $87,000 | $220,680 | ||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
||||||||||||||





