Week 2 Results - WGC - CA Championship
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| T-1 | T-1 | Team A1 | ||||||||||||
| T-1 | T-1 | Team Tiger | ||||||||||||
| 3 | 3 | 19th Hole | -- XXXXXXXXX -- | -- XXXXXXXXX -- | -- XXXXXXXXX -- | |||||||||
| 4 | 4 | Remax Daddy | -- XXXXXXXXX -- | -- XXXXXXXXX -- | -- XXXXXXXXX -- | |||||||||
| 5 | 5 | Pelican Bay | ||||||||||||
| 6 | 6 | JB Holmes Fanclub 3 | ||||||||||||
| 7 | 7 | Sophie Vig | ||||||||||||
| 8 | 8 | Out Of Bounds | ||||||||||||
| 9 | 9 | Mister Bill | -- XXXXXXXXX -- | -- XXXXXXXXX -- | -- XXXXXXXXX -- | |||||||||
| 10 | 10 | Kruzoff | -- XXXXXXXXX -- | -- XXXXXXXXX -- | -- XXXXXXXXX -- | |||||||||
| 11 | 11 | DeutscheBankBuds | -- XXXXXXXXX -- | -- XXXXXXXXX -- | -- XXXXXXXXX -- | |||||||||
| 12 | 12 | Team Apex | ||||||||||||
| 13 | 13 | Mrs Bill | -- XXXXXXXXX -- | -- XXXXXXXXX -- | -- XXXXXXXXX -- | |||||||||
| T-14 | T-14 | CALVERY CRUSADERS | ||||||||||||
| T-14 | T-14 | Snaphook Snowmen | ||||||||||||
| 16 | 16 | Maverick | ||||||||||||
| 17 | 17 | Team Blazin' 2 | -- XXXXXXXXX -- | -- XXXXXXXXX -- | -- XXXXXXXXX -- | |||||||||
| 18 | 18 | KONGALOOSH | ||||||||||||
| 19 | 19 | Taxguy 4 | ||||||||||||
| T-20 | T-20 | BLJ's Hammerheads | ||||||||||||
| T-20 | T-20 | Stinky Feet | -- XXXXXXXXX -- | -- XXXXXXXXX -- | -- XXXXXXXXX -- | |||||||||
| 22 | 22 | Micolepoolman | ||||||||||||
| 23 | 23 | The One Putters | ||||||||||||
| 24 | 24 | Be Right! | ||||||||||||
| 25 | 25 | Three Putt | -- XXXXXXXXX -- | -- XXXXXXXXX -- | -- XXXXXXXXX -- | |||||||||
| 26 | 26 | Sodapop | ||||||||||||
| 27 | 27 | AshleyAndersonBaker | ||||||||||||
| 28 | 28 | Eney | ||||||||||||
| 29 | 29 | Black And Gold | -- XXXXXXXXX -- | -- XXXXXXXXX -- | -- XXXXXXXXX -- | |||||||||
| 30 | 30 | Maxie3 | ||||||||||||
| 31 | 31 | Howieg723 | ||||||||||||
| 32 | 32 | Team Skoal | -- XXXXXXXXX -- | -- XXXXXXXXX -- | -- XXXXXXXXX -- | |||||||||
| 33 | 33 | The Wino Willys | ||||||||||||
| 34 | 34 | Kevin's Shaggers | -- XXXXXXXXX -- | -- XXXXXXXXX -- | -- XXXXXXXXX -- | |||||||||
| 35 | 35 | Groupie Accomodators | ||||||||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. White On Red indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
||||||||||||||





