Week 22 Results - The Greenbrier Classic
Country Club Filter
| WRP | CSP | OSP | Team | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 13 | 1 | Kevin's Shaggers | Na | Overton | Wi | |||||||||
| T-21 | 2 | Taxguy 4 | Overton | Pettersson | Wi | |||||||||
| 12 | 3 | Out Of Bounds | Kuchar | Overton | Wi | Weekley | ||||||||
| 7 | 4 | DeutscheBankBuds | Garcia | Holmes | Wi | Weekley | ||||||||
| 19 | 5 | KONGALOOSH | de Jonge | Hoffman | Holmes | Overton | ||||||||
| T-8 | 6 | Pelican Bay | Holmes | Overton | NO SHOW | Weekley | ||||||||
| T-21 | 7 | 19th Hole | Holmes | Kuchar | Pettersson | Overton | ||||||||
| 27 | 8 | Team A1 | Immelman | Overton | Simpson | Baddeley | ||||||||
| 29 | 9 | JB Holmes Fanclub 3 | Crane | Holmes | Kuchar | |||||||||
| T-8 | 10 | Three Putt | de Jonge | Overton | Wi | Weekley | ||||||||
| 20 | 11 | Sodapop | de Jonge | Kuchar | Wi | Overton | ||||||||
| 11 | 12 | AshleyAndersonBaker | Barnes | Holmes | Wi | Weekley | ||||||||
| 3 | 13 | Kruzoff | Holmes | Overton | Pettersson | |||||||||
| T-8 | 14 | Team Skoal | Kuchar | Ogilvie | Overton | Weekley | ||||||||
| 23 | 15 | Team Blazin' 2 | Gay | Leonard | NO SHOW | Overton | ||||||||
| T-25 | 16 | Maxie3 | Holmes | Kuchar | Overton | de Jonge | ||||||||
| T-5 | 17 | Team Apex | Gay | Hoffman | Rollins | Overton | ||||||||
| 15 | 18 | Team Tiger | Overton | Pettersson | Wi | Weekley | ||||||||
| T-25 | 19 | The Wino Willys | de Jonge | Garcia | Hoffman | |||||||||
| 2 | 20 | Snaphook Snowmen | Barnes | Garcia | Overton | |||||||||
| 30 | 21 | CALVERY CRUSADERS | Kuchar | Overton | Wi | Weekley | ||||||||
| 18 | 22 | Black And Gold | Holmes | Pettersson | Stricker | Overton | ||||||||
| 4 | 23 | Be Right! | Holmes | Overton | Pettersson | Weekley | ||||||||
| 16 | 24 | BLJ's Hammerheads | de Jonge | Holmes | Wi | |||||||||
| 24 | 25 | The One Putters | Ames | de Jonge | Kuchar | Overton | ||||||||
| 1 | 26 | Mrs Bill | Love III | Pettersson | NO SHOW | Overton | ||||||||
| 14 | 27 | Mister Bill | de Jonge | Immelman | Pettersson | Overton | ||||||||
| T-32 | 28 | Maverick | VACANT | VACANT | VACANT | |||||||||
| 28 | 29 | Micolepoolman | Furyk | Immelman | Kuchar | Overton | ||||||||
| 31 | 30 | Howieg723 | Bettencourt | de Jonge | Pettersson | |||||||||
| 17 | 31 | Stinky Feet | Davis | Hoffman | Wi | Baird | ||||||||
| T-32 | 32 | Remax Daddy | Garcia | Kuchar | Overton | |||||||||
| T-5 | 33 | Sophie Vig | de Jonge | Furyk | NO SHOW | Weekley | ||||||||
| T-32 | 34 | Eney | VACANT | VACANT | VACANT | |||||||||
| T-32 | 35 | Groupie Accomodators | VACANT | VACANT | VACANT | |||||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
||||||||||||||





