|
|
Statistics are through week 21 RBC Canadian Open. | |||||
| Team | Weekly Finishes | Golfers Used | Winners Picked | Mulligans | Most Valuable Golfer | ||||||||||||||||||
| OSP | Name | 1st | 2nd | 3rd | T10 | Best | Worst | Avg | Unique | Once | Twice | Thrice | Total | Start | Sub | Drop | Total | Used | Earnings | Average | Golfer | Used | Earnings |
| 1 | Kevin's Shaggers | 2 | 0 | 1 | 10 | 1 | 35 | 15 | 65 | 42 | 23 | 0 | 88 | 3 | 4 | 0 | 7 | 4 | $3,390,200 | $847,550 | Clark | 2 | $3,585,750 |
| 2 | Taxguy 4 | 1 | 3 | 0 | 7 | 1 | 33 | 13 | 56 | 27 | 29 | 0 | 85 | 3 | 5 | 0 | 8 | 3 | $2,224,133 | $741,377 | Furyk | 2 | $2,295,928 |
| 3 | Out Of Bounds | 1 | 0 | 0 | 11 | 1 | 34 | 14 | 52 | 33 | 19 | 0 | 71 | 2 | 8 | 0 | 10 | 6 | $3,573,160 | $595,526 | Furyk | 2 | $3,024,000 |
| 4 | DeutscheBankBuds | 0 | 1 | 2 | 11 | 2 | 34 | 13 | 60 | 35 | 25 | 0 | 85 | 2 | 7 | 0 | 9 | 5 | $2,680,550 | $536,110 | Mickelson | 2 | $2,966,000 |
| 5 | KONGALOOSH | 1 | 1 | 1 | 7 | 1 | 35 | 15 | 64 | 41 | 23 | 0 | 87 | 2 | 8 | 0 | 10 | 6 | $5,261,038 | $876,839 | McDowell | 2 | $2,700,000 |
| 6 | Pelican Bay | 0 | 2 | 1 | 9 | 2 | 35 | 14 | 62 | 42 | 20 | 0 | 82 | 3 | 6 | 0 | 9 | 3 | $1,747,450 | $582,483 | Rose | 2 | $2,388,000 |
| 7 | 19th Hole | 1 | 0 | 1 | 9 | 1 | 35 | 15 | 56 | 31 | 22 | 3 | 84 | 3 | 6 | 0 | 9 | 6 | $3,315,928 | $552,654 | Mickelson | 3 | $3,572,238 |
| 8 | Team A1 | 2 | 0 | 0 | 8 | 1 | 32 | 15 | 56 | 34 | 22 | 0 | 78 | 3 | 5 | 0 | 8 | 5 | $4,051,993 | $810,398 | Scott | 1 | $2,196,000 |
| 9 | JB Holmes Fanclub 3 | 1 | 1 | 0 | 7 | 1 | 31 | 16 | 71 | 58 | 12 | 1 | 85 | 1 | 10 | 0 | 11 | 4 | $3,324,400 | $831,100 | Els | 3 | $2,480,000 |
| 10 | Three Putt | 1 | 0 | 0 | 9 | 1 | 31 | 14 | 54 | 25 | 29 | 0 | 83 | 2 | 6 | 0 | 8 | 4 | $3,104,334 | $776,083 | Kim | 1 | $2,088,000 |
| 11 | Sodapop | 1 | 0 | 0 | 7 | 1 | 34 | 16 | 55 | 29 | 25 | 1 | 82 | 4 | 6 | 0 | 10 | 4 | $2,112,800 | $528,200 | Mickelson | 3 | $3,181,000 |
| 12 | AshleyAndersonBaker | 0 | 0 | 0 | 8 | 5 | 33 | 15 | 59 | 33 | 25 | 1 | 86 | 2 | 8 | 0 | 10 | 5 | $3,689,273 | $737,854 | Mickelson | 2 | $2,966,000 |
| 13 | Kruzoff | 1 | 1 | 3 | 8 | 1 | 31 | 15 | 60 | 35 | 25 | 0 | 85 | 2 | 7 | 0 | 9 | 4 | $2,438,389 | $609,597 | Mickelson | 2 | $2,766,840 |
| 14 | Team Skoal | 0 | 1 | 1 | 7 | 2 | 32 | 16 | 63 | 42 | 20 | 1 | 85 | 4 | 3 | 1 | 8 | 4 | $2,130,572 | $532,643 | Mickelson | 2 | $2,966,000 |
| 15 | Team Blazin' 2 | 1 | 1 | 1 | 7 | 1 | 34 | 16 | 58 | 29 | 29 | 0 | 87 | 3 | 7 | 0 | 10 | 5 | $2,865,960 | $573,192 | Els | 2 | $3,560,000 |
| 16 | Maxie3 | 2 | 0 | 0 | 5 | 1 | 34 | 18 | 56 | 30 | 26 | 0 | 82 | 2 | 6 | 0 | 8 | 4 | $2,291,750 | $572,937 | Westwood | 2 | $2,352,400 |
| 17 | Team Apex | 1 | 1 | 1 | 7 | 1 | 34 | 16 | 59 | 35 | 23 | 1 | 84 | 3 | 4 | 0 | 7 | 4 | $3,315,024 | $828,756 | Mickelson | 2 | $3,306,238 |
| 18 | Team Tiger | 2 | 0 | 1 | 7 | 1 | 34 | 16 | 59 | 30 | 29 | 0 | 88 | 1 | 8 | 0 | 9 | 6 | $4,402,650 | $733,775 | Els | 2 | $2,480,000 |
| 19 | The Wino Willys | 2 | 0 | 0 | 6 | 1 | 35 | 19 | 66 | 49 | 16 | 1 | 84 | 2 | 6 | 0 | 8 | 4 | $3,771,593 | $942,898 | McDowell | 1 | $2,700,000 |
| 20 | Snaphook Snowmen | 0 | 1 | 0 | 6 | 2 | 34 | 17 | 66 | 50 | 16 | 0 | 82 | 2 | 7 | 0 | 9 | 6 | $3,559,284 | $593,214 | Mickelson | 2 | $2,966,000 |
| 21 | CALVERY CRUSADERS | 0 | 2 | 0 | 5 | 2 | 35 | 19 | 58 | 36 | 22 | 0 | 80 | 5 | 3 | 0 | 8 | 3 | $1,518,650 | $506,216 | Mickelson | 2 | $2,700,000 |
| 22 | Black And Gold | 0 | 0 | 1 | 6 | 3 | 31 | 17 | 62 | 42 | 19 | 1 | 83 | 1 | 8 | 0 | 9 | 6 | $3,897,535 | $649,589 | Mickelson | 2 | $3,306,238 |
| 23 | Be Right! | 1 | 0 | 0 | 4 | 1 | 28 | 17 | 49 | 16 | 31 | 2 | 84 | 2 | 4 | 0 | 6 | 4 | $1,837,174 | $459,293 | Rose | 2 | $2,544,000 |
| 24 | BLJ's Hammerheads | 0 | 1 | 2 | 5 | 2 | 33 | 18 | 52 | 22 | 30 | 0 | 82 | 1 | 5 | 0 | 6 | 5 | $2,582,440 | $516,488 | Rose | 2 | $2,232,000 |
| 25 | The One Putters | 0 | 0 | 1 | 5 | 3 | 33 | 17 | 63 | 43 | 19 | 1 | 84 | 0 | 7 | 0 | 7 | 3 | $2,157,534 | $719,178 | Westwood | 3 | $2,534,300 |
| 26 | Mrs Bill | 1 | 0 | 0 | 5 | 1 | 30 | 17 | 60 | 35 | 24 | 1 | 86 | 1 | 7 | 0 | 8 | 6 | $3,666,697 | $611,116 | Kim | 2 | $2,439,928 |
| 27 | Mister Bill | 1 | 1 | 0 | 6 | 1 | 31 | 17 | 54 | 24 | 29 | 1 | 85 | 1 | 6 | 0 | 7 | 6 | $3,551,832 | $591,972 | Stricker | 2 | $1,875,600 |
| 28 | Maverick | 0 | 1 | 2 | 5 | 2 | 34 | 20 | 52 | 36 | 16 | 0 | 68 | 3 | 5 | 0 | 8 | 5 | $4,213,600 | $842,720 | Els | 2 | $3,560,000 |
| 29 | Micolepoolman | 0 | 0 | 0 | 3 | 4 | 33 | 20 | 56 | 30 | 26 | 0 | 82 | 1 | 4 | 0 | 5 | 4 | $1,329,038 | $332,259 | Kim | 1 | $2,088,000 |
| 30 | Howieg723 | 0 | 0 | 1 | 5 | 3 | 34 | 21 | 42 | 27 | 12 | 3 | 60 | 1 | 6 | 0 | 7 | 6 | $5,076,800 | $846,133 | Els | 3 | $4,194,400 |
| 31 | Stinky Feet | 1 | 0 | 1 | 3 | 1 | 35 | 22 | 64 | 42 | 22 | 0 | 86 | 2 | 3 | 0 | 5 | 5 | $4,305,400 | $861,080 | McDowell | 1 | $2,700,000 |
| 32 | Remax Daddy | 0 | 1 | 1 | 5 | 2 | 34 | 20 | 56 | 34 | 20 | 2 | 80 | 1 | 3 | 0 | 4 | 6 | $2,780,727 | $463,454 | Furyk | 2 | $1,944,000 |
| 33 | Sophie Vig | 0 | 0 | 2 | 7 | 3 | 32 | 20 | 61 | 35 | 26 | 0 | 87 | 0 | 4 | 0 | 4 | 5 | $2,810,669 | $562,133 | Day, J | 2 | $1,343,600 |
| 34 | Eney | 0 | 0 | 0 | 1 | 6 | 34 | 23 | 59 | 41 | 18 | 0 | 77 | 0 | 5 | 0 | 5 | 6 | $2,759,584 | $459,930 | Els | 2 | $1,422,736 |
| 35 | Groupie Accomodators | 0 | 0 | 0 | 2 | 5 | 35 | 28 | 35 | 28 | 7 | 0 | 42 | 0 | 2 | 0 | 2 | 1 | $1,080,000 | $1,080,000 | Kim | 2 | $1,395,928 |
|
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
|
|||||||||||||||||||||||