2010
Season
Scorecard - Team Blazin' 2 (Joe Gabor)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 17th | Allenby | $0 | Clark | $0 | Weir | $82,880 | Villegas | $1,008,000 | Green | $109,760 | $1,200,640 |
| 2 | WGC - CA Championship | 4th | Kuchar | $853,332 | Ogilvy | $0 | Stricker | $195,000 | Els | $1,400,000 | $2,448,332 | ||
| 3 | Transitions Championship | T-11th | Cink | $0 | Goggin | $0 | Stricker | $291,600 | Harrington | $145,800 | Furyk | $972,000 | $1,409,400 |
| 4 | Arnold Palmer Invitational | 2nd | Allenby | $0 | Clark | $0 | Els | $2,160,000 | Goosen | $264,000 | Curtis | $216,000 | $2,640,000 |
| 5 | Shell Houston Open | 6th | Baird | $0 | Kim | $2,088,000 | Mahan | $0 | Prugh | $60,320 | Molder | $168,200 | $2,316,520 |
| 6 | The Masters | T-24th | Johnson, D | $69,000 | McIlroy | $0 | Woods | $660,000 | Westwood | $810,000 | $1,539,000 | ||
| 7 | Verizon Heritage | 7th | Donald | $661,200 | Gay | $67,450 | Taylor | $0 | Furyk | $1,026,000 | $1,754,650 | ||
| 8 | Zurich Classic of New Orleans | T-8th | Marino | $0 | Toms | $79,786 | Watson, B | $37,400 | Bohn | $1,152,000 | $1,269,186 | ||
| 9 | Quail Hollow Championship | 14th | Fowler | $0 | Villegas | $28,730 | Watney | $117,184 | Mickelson | $702,000 | $847,914 | ||
| 10 | THE PLAYERS Championship | 17th | Donald | $137,750 | Mickelson | $266,000 | NO SHOW | $0 | Westwood | $358,150 | $761,900 | ||
| 11 | Valero Texas Open | 23rd | Goydos | $0 | Holmes | $228,750 | Johnson, Z | $0 | Perez | $56,628 | $285,378 | ||
| 12 | HP Byron Nelson Championship | 28th | Fowler | $0 | Holmes | $46,800 | Mahan | $32,846 | Beckman | $247,000 | $326,646 | ||
| 13 | Crowne Plaza Invitational | 34th | Kuchar | $28,024 | Moore | $0 | Watney | $86,180 | Bohn | $99,888 | $214,092 | ||
| 14 | The Memorial Tournament | 1st | Barnes | $696,000 | Cabrera | $0 | Choi | $28,320 | Rose | $1,080,000 | $1,804,320 | ||
| 15 | St. Jude Classic | T-18th | Crane | $235,200 | Goosen | $0 | McIlroy | $68,180 | Willis | $246,400 | $549,780 | ||
| 16 | U.S. Open | 26th | Harrington | $0 | Johnson, D | $355,068 | Woods | $606,238 | Ishikawa | $44,472 | $1,005,778 | ||
| 17 | Travelers Championship | T-3rd | Haas | $0 | Toms | $42,000 | Watson, B | $2,160,000 | Rose | $156,000 | $2,358,000 | ||
| 18 | AT&T National | 33rd | Barnes | $0 | Crane | $33,160 | Verplank | $26,288 | Day, J | $173,600 | $233,048 | ||
| 19 | John Deere Classic | 31st | Adams | $0 | Choi | $0 | Pettersson | $0 | Goydos | $475,200 | $475,200 | ||
| 20 | The Open Championship | 17th | Ishikawa | $96,000 | Kaymer | $372,478 | Molinari, F | $0 | Oosthuizen | $1,305,593 | $1,774,071 | ||
| 21 | RBC Canadian Open | 23rd | de Jonge | $191,250 | Molder | $331,500 | Nitties | $0 | Henry | $41,310 | $564,060 | ||
| 22 | The Greenbrier Classic | ||||||||||||
| 23 | WGC - Bridgestone Invitational | ||||||||||||
| 24 | PGA Championship | ||||||||||||
| Total | $2,967,756 | $3,939,722 | $6,552,116 | $9,452,361 | $2,865,960 | $25,777,915 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||