Login
H I G H   S T A K E S   3
2010 Season Scorecard - AshleyAndersonBaker (John Eller)
1 The Honda Classic 27th Allenby $0 Marino $0 Yang $0 Villegas $1,008,000 $1,008,000
2 WGC - CA Championship 15th Casey $428,600 Kim $0 Westwood $140,000 Els $1,400,000 $1,968,600
3 Transitions Championship 25th Goosen $432,000 Howell III $0 Rose $208,800 Stricker $145,800 $786,600
4 Arnold Palmer Invitational T-9th Ames $0 O'Hair $134,400 Watney $0 Trahan $180,750 Els $1,080,000 $1,395,150
5 Shell Houston Open 18th Couples $26,332 Harrington $46,400 Mahan $0 Kim $1,044,000 $1,116,732
6 The Masters 11th Furyk $20,000 Mickelson $2,700,000 Poulter $390,000 $3,110,000
7 Verizon Heritage 16th Choi $41,040 Clark $24,624 Donald $661,200 $726,864
8 Zurich Classic of New Orleans 5th Baird $0 Toms $79,786 Weekley $283,732 Bohn $1,152,000 $1,515,518
9 Quail Hollow Championship 33rd Cink $0 Glover $117,184 Ogilvy $55,900 Johnson, D $38,711 $211,795
10 THE PLAYERS Championship 14th Furyk $0 Mickelson $266,000 Stenson $0 Westwood $358,150 Crane $358,150 $982,300
11 Valero Texas Open T-18th Holmes $228,750 Johnson, Z $0 Van Pelt $88,450 Perez $56,628 $373,828
12 HP Byron Nelson Championship 6th Crane $378,300 Mahan $0 Sabbatini $46,800 Day, J $1,170,000 $1,595,100
13 Crowne Plaza Invitational T-30th Clark $28,024 Gay $0 Perry $119,040 Bohn $99,888 $246,952
14 The Memorial Tournament 8th Choi $0 Kuchar $360,000 Overton $235,200 Fowler $648,000 $1,243,200
15 St. Jude Classic 21st Allenby $0 McIlroy $68,180 Slocum $403,200 Hoffman $44,660 $516,040
16 U.S. Open T-10th Donald $0 Johnson, Z $0 Woods $606,238 McDowell $1,350,000 Johnson, D $177,534 $2,133,772
17 Travelers Championship 21st Barnes $0 Curtis $199,500 Moore $199,500 Rose $156,000 $555,000
18 AT&T National 6th Moore $1,339,200 O'Hair $262,880 Verplank $0 Overton $421,600 $2,023,680
19 John Deere Classic 7th Fowler $0 Stricker $1,584,000 Watson, B $0 Goydos $475,200 $2,059,200
20 The Open Championship 8th Harrington $0 Poulter $0 Woods $129,024 Westwood $767,996 Oosthuizen $1,305,593 $2,202,613
21 RBC Canadian Open 11th Casey $0 Goosen $22,134 Kuchar $331,500 Wilson, D $550,800 $904,434
22 The Greenbrier Classic
23 WGC - Bridgestone Invitational
24 PGA Championship