Login
H I G H   S T A K E S   3
2010 Season Scorecard - Taxguy 4 (Jim Stokoe)
1 The Honda Classic 19th Clark $0 Els $22,736 Howell III $82,880 Villegas $1,008,000 $1,113,616
2 WGC - CA Championship T-33rd Mickelson $215,000 Stricker $195,000 Watney $0 Allenby $126,666 $536,666
3 Transitions Championship 1st Choi $1,166,400 Furyk $1,944,000 O'Hair $0 Fowler $14,040 $3,124,440
4 Arnold Palmer Invitational 7th Allenby $216,000 Rose $0 Senden $0 Goosen $264,000 Els $1,080,000 $1,560,000
5 Shell Houston Open 2nd Harrington $46,400 Kim $2,088,000 Kuchar $336,400 $2,470,800
6 The Masters 17th Casey $0 Westwood $1,620,000 Woods $660,000 Poulter $195,000 $2,475,000
7 Verizon Heritage 14th Donald $661,200 Gay $0 Weekley $250,800 Johnson, Z $14,839 $926,839
8 Zurich Classic of New Orleans 17th Ames $0 Marino $0 Toms $79,786 Bohn $1,152,000 $1,231,786
9 Quail Hollow Championship 20th Furyk $351,928 Mahan $182,000 Scott $0 Johnson, D $38,711 $572,639
10 THE PLAYERS Championship T-8th Crane $716,300 McIlroy $0 Mickelson $266,000 Westwood $358,150 $1,340,450
11 Valero Texas Open T-11th Johnson, Z $0 Leonard $0 Van Pelt $88,450 Holmes $114,375 Jacobson $658,800 $861,625
12 HP Byron Nelson Championship 11th Crane $0 Johnson, D $378,300 Mahan $0 Beckman $247,000 Adams $485,333 $1,110,633
13 Crowne Plaza Invitational T-12th Clark $28,024 Gay $0 Perry $119,040 Davis $669,600 $816,664
14 The Memorial Tournament T-10th Kuchar $360,000 Ogilvy $0 Perry $186,000 Fowler $648,000 $1,194,000
15 St. Jude Classic 17th Harrington $25,312 McIlroy $68,180 Toms $0 Karlsson $492,800 $586,292
16 U.S. Open T-12th Choi $46,770 Goosen $0 Woods $606,238 McDowell $1,350,000 $2,003,008
17 Travelers Championship 22nd Cink $32,280 Moore $199,500 Rose $312,000 $543,780
18 AT&T National T-24th Barnes $162,852 Van Pelt $262,880 Verplank $0 Day, J $173,600 $599,332
19 John Deere Classic T-2nd Day, J $136,400 Stricker $1,584,000 Watson, B $0 Goydos $475,200 $2,195,600
20 The Open Championship 2nd Casey $788,476 Donald $0 Kaymer $372,478 Oosthuizen $1,305,593 $2,466,547
21 RBC Canadian Open T-21st O'Hair $0 Verplank $0 Villegas $21,216 Wilson, D $550,800 $572,016
22 The Greenbrier Classic
23 WGC - Bridgestone Invitational
24 PGA Championship