2010
Season
Scorecard - Kruzoff (Marty Martin)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 10th | Els | $22,736 | Westwood | $302,400 | Yang | $0 | Villegas | $1,008,000 | $1,333,136 | ||
| 2 | WGC - CA Championship | T-1st | Casey | $428,600 | Poulter | $0 | Stricker | $0 | Els | $1,400,000 | Schwartzel | $850,000 | $2,678,600 |
| 3 | Transitions Championship | 22nd | Harrington | $291,600 | Stricker | $291,600 | NO SHOW | $0 | Goosen | $216,000 | $799,200 | ||
| 4 | Arnold Palmer Invitational | 31st | Mickelson | $66,840 | Villegas | $0 | Watney | $25,320 | Trahan | $180,750 | $272,910 | ||
| 5 | Shell Houston Open | 19th | Mahan | $0 | Ogilvy | $0 | NO SHOW | $0 | Prugh | $60,320 | Kim | $1,044,000 | $1,104,320 |
| 6 | The Masters | T-7th | Goosen | $69,000 | Mickelson | $2,700,000 | Woods | $660,000 | $3,429,000 | ||||
| 7 | Verizon Heritage | 3rd | Choi | $41,040 | Furyk | $2,052,000 | Kuchar | $0 | O'Hern | $159,600 | $2,252,640 | ||
| 8 | Zurich Classic of New Orleans | T-8th | Howell III | $37,400 | Marino | $0 | Toms | $79,786 | Bohn | $1,152,000 | $1,269,186 | ||
| 9 | Quail Hollow Championship | 25th | Dufner | $0 | Haas | $77,422 | O'Hair | $0 | Cabrera | $442,000 | $519,422 | ||
| 10 | THE PLAYERS Championship | 18th | McIlroy | $0 | Poulter | $0 | Stenson | $0 | Westwood | $358,150 | Crane | $358,150 | $716,300 |
| 11 | Valero Texas Open | T-28th | Johnson, Z | $0 | Leonard | $24,156 | Van Pelt | $88,450 | Jones, M | $56,628 | $169,234 | ||
| 12 | HP Byron Nelson Championship | 24th | Crane | $378,300 | Fowler | $0 | Mahan | $32,846 | Johnson, D | $189,150 | $600,296 | ||
| 13 | Crowne Plaza Invitational | T-16th | Clark | $28,024 | Furyk | $0 | Verplank | $471,200 | Molder | $235,600 | $734,824 | ||
| 14 | The Memorial Tournament | 22nd | Allenby | $0 | Overton | $235,200 | Scott | $60,750 | Fowler | $648,000 | $943,950 | ||
| 15 | St. Jude Classic | 13th | Senden | $48,160 | Slocum | $403,200 | Toms | $0 | Willis | $246,400 | $697,760 | ||
| 16 | U.S. Open | 28th | Johnson, D | $355,068 | Ogilvy | $0 | Woods | $606,238 | Casey | $34,722 | $996,028 | ||
| 17 | Travelers Championship | T-16th | Moore | $199,500 | Rose | $312,000 | Snedeker | $0 | Sutherland | $99,750 | $611,250 | ||
| 18 | AT&T National | 2nd | de Jonge | $0 | Moore | $1,339,200 | O'Hair | $262,880 | Rose | $1,116,000 | $2,718,080 | ||
| 19 | John Deere Classic | 30th | Day, J | $136,400 | Taylor | $316,800 | Watson, B | $0 | de Jonge | $137,133 | $590,333 | ||
| 20 | The Open Championship | 3rd | Cabrera | $0 | Harrington | $0 | McIlroy | $788,476 | Oosthuizen | $1,305,593 | Kaymer | $186,239 | $2,280,308 |
| 21 | RBC Canadian Open | 3rd | Barnes | $39,780 | Clark | $331,500 | Kuchar | $0 | Pettersson | $918,000 | $1,289,280 | ||
| 22 | The Greenbrier Classic | ||||||||||||
| 23 | WGC - Bridgestone Invitational | ||||||||||||
| 24 | PGA Championship | ||||||||||||
| Total | $2,142,448 | $8,385,478 | $3,075,946 | $9,963,796 | $2,438,389 | $26,006,057 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||