Login
H I G H   S T A K E S   3
2010 Season Scorecard - Team Apex (Joe Kass)
1 The Honda Classic 12th Allenby $0 Clark $0 Garcia $26,804 Singh, V $246,400 Villegas $1,008,000 $1,281,204
2 WGC - CA Championship T-21st Ogilvy $112,000 Stricker $0 Villegas $195,000 Els $1,400,000 $1,707,000
3 Transitions Championship 23rd Perry $0 Senden $61,892 Watney $518,400 Goosen $216,000 $796,292
4 Arnold Palmer Invitational 34th Johnson, Z $0 O'Hair $134,400 Rose $0 Love III $108,000 $242,400
5 Shell Houston Open T-27th Couples $26,332 Westwood $336,400 NO SHOW $0 Prugh $60,320 $423,052
6 The Masters T-7th Goosen $69,000 Mickelson $2,700,000 Woods $660,000 $3,429,000
7 Verizon Heritage T-26th Choi $41,040 Kuchar $176,700 Na $0 Weekley $125,400 $343,140
8 Zurich Classic of New Orleans 19th Howell III $0 O'Hern $0 Sabbatini $29,632 Senden $18,700 Bohn $1,152,000 $1,200,332
9 Quail Hollow Championship T-5th Cink $0 Furyk $351,928 Kim $351,928 Cabrera $442,000 $1,145,856
10 THE PLAYERS Championship 5th Donald $137,750 McIlroy $0 Poulter $0 Westwood $358,150 Allenby $1,026,000 $1,521,900
11 Valero Texas Open T-18th Holmes $228,750 Stroud $0 Van Pelt $88,450 Perez $56,628 $373,828
12 HP Byron Nelson Championship 2nd Crane $378,300 Slocum $263,250 Wi $0 Day, J $1,170,000 $1,811,550
13 Crowne Plaza Invitational 26th Ames $26,784 Mahan $0 Perry $119,040 Weekley $179,800 $325,624
14 The Memorial Tournament 25th Choi $0 Johnson, D $60,750 Woods $150,600 Fowler $648,000 $859,350
15 St. Jude Classic 11th Jacobson $0 McIlroy $68,180 Slocum $403,200 Karlsson $492,800 $964,180
16 U.S. Open 16th Els $961,374 Furyk $216,916 Mickelson $606,238 $1,784,528
17 Travelers Championship T-3rd Scott $0 Toms $42,000 Watson, B $2,160,000 Rose $156,000 $2,358,000
18 AT&T National 31st Barnes $162,852 Crane $33,160 Verplank $0 Day, J $173,600 $369,612
19 John Deere Classic 1st Clark $274,266 Fowler $0 Stricker $1,584,000 Goydos $475,200 $2,333,466
20 The Open Championship 29th Harrington $0 Jimenez M $96,000 Woods $129,024 Casey $394,238 $619,262
21 RBC Canadian Open T-5th Donald $693,600 Kuchar $331,500 O'Hair $0 Mahan $66,737 $1,091,837
22 The Greenbrier Classic
23 WGC - Bridgestone Invitational
24 PGA Championship