2010
Season
Scorecard - Sodapop (Sheldon Rogers)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 26th | Allenby | $0 | Clark | $0 | Els | $22,736 | Villegas | $1,008,000 | $1,030,736 | ||
| 2 | WGC - CA Championship | 20th | Johnson, Z | $0 | Mickelson | $215,000 | Ogilvy | $112,000 | Els | $1,400,000 | $1,727,000 | ||
| 3 | Transitions Championship | 17th | Howell III | $0 | Senden | $61,892 | NO SHOW | $0 | Harrington | $145,800 | Furyk | $972,000 | $1,179,692 |
| 4 | Arnold Palmer Invitational | 15th | Goosen | $528,000 | Watney | $0 | Watson, B | $0 | Love III | $108,000 | Curtis | $216,000 | $852,000 |
| 5 | Shell Houston Open | 8th | Kim | $2,088,000 | Mahan | $0 | NO SHOW | $0 | Westwood | $168,200 | $2,256,200 | ||
| 6 | The Masters | T-1st | Goosen | $0 | Mickelson | $2,700,000 | Woods | $660,000 | Westwood | $810,000 | $4,170,000 | ||
| 7 | Verizon Heritage | 5th | Choi | $41,040 | Furyk | $2,052,000 | Taylor | $0 | Howell III | $47,595 | $2,140,635 | ||
| 8 | Zurich Classic of New Orleans | 32nd | Choi | $56,320 | Marino | $0 | Watson, B | $37,400 | Davis | $14,208 | $107,928 | ||
| 9 | Quail Hollow Championship | 29th | Cink | $0 | Kim | $351,928 | Villegas | $28,730 | Johnson, D | $38,711 | $419,369 | ||
| 10 | THE PLAYERS Championship | T-22nd | Ames | $41,610 | Harrington | $0 | Mickelson | $266,000 | Slocum | $358,150 | $665,760 | ||
| 11 | Valero Texas Open | 13th | Garcia | $0 | Jones, M | $113,256 | Van Pelt | $88,450 | Jacobson | $658,800 | $860,506 | ||
| 12 | HP Byron Nelson Championship | 21st | Holmes | $0 | Johnson, D | $378,300 | Mahan | $32,846 | Beckman | $247,000 | $658,146 | ||
| 13 | Crowne Plaza Invitational | T-30th | Clark | $28,024 | Na | $119,040 | O'Hair | $0 | Bohn | $99,888 | $246,952 | ||
| 14 | The Memorial Tournament | 34th | Ogilvy | $43,200 | Perry | $186,000 | Woods | $150,600 | $379,800 | ||||
| 15 | St. Jude Classic | 14th | Allenby | $0 | Crane | $235,200 | Slocum | $403,200 | Hoffman | $44,660 | $683,060 | ||
| 16 | U.S. Open | 21st | Barnes | $134,390 | Donald | $46,770 | Stricker | $0 | McDowell | $1,350,000 | $1,531,160 | ||
| 17 | Travelers Championship | 6th | Fowler | $199,500 | Snedeker | $0 | Verplank | $1,056,000 | Rose | $156,000 | $1,411,500 | ||
| 18 | AT&T National | 8th | Love III | $0 | O'Hair | $262,880 | Singh, V | $347,200 | Rose | $1,116,000 | $1,726,080 | ||
| 19 | John Deere Classic | 8th | Johnson, Z | $72,836 | Perry | $136,400 | Stricker | $1,584,000 | $1,793,236 | ||||
| 20 | The Open Championship | 4th | Garcia | $175,680 | Kuchar | $0 | McIlroy | $788,476 | Oosthuizen | $1,305,593 | $2,269,749 | ||
| 21 | RBC Canadian Open | 20th | Casey | $0 | DeLaet | $0 | Jones, M | $39,780 | Wilson, D | $550,800 | $590,580 | ||
| 22 | The Greenbrier Classic | ||||||||||||
| 23 | WGC - Bridgestone Invitational | ||||||||||||
| 24 | PGA Championship | ||||||||||||
| Total | $3,408,600 | $6,858,666 | $5,617,418 | $8,968,605 | $1,846,800 | $26,700,089 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||