Login
H I G H   S T A K E S   3
2010 Season Scorecard - Be Right! (Mick Jackowski)
1 The Honda Classic 24th Allenby $0 Casey $492,800 Westwood $302,400 Singh, V $246,400 $1,041,600
2 WGC - CA Championship T-17th Casey $0 Mickelson $215,000 Stricker $195,000 Els $1,400,000 $1,810,000
3 Transitions Championship 5th Furyk $1,944,000 Poulter $0 Stricker $291,600 Harrington $145,800 $2,381,400
4 Arnold Palmer Invitational 22nd Furyk $276,000 Mickelson $66,840 Villegas $0 Goosen $264,000 $606,840
5 Shell Houston Open 23rd Harrington $46,400 Ogilvy $0 Westwood $336,400 Molder $168,200 $551,000
6 The Masters 20th Els $0 Goosen $0 Poulter $390,000 Choi $330,000 Mickelson $1,350,000 $2,070,000
7 Verizon Heritage T-17th Allenby $0 Kuchar $176,700 Villegas $416,100 Howell III $47,595 $640,395
8 Zurich Classic of New Orleans 16th Ames $0 Choi $56,320 Garcia $25,472 Bohn $1,152,000 $1,233,792
9 Quail Hollow Championship T-9th Kim $351,928 Watney $117,184 Woods $0 Cabrera $442,000 $911,112
10 THE PLAYERS Championship 16th Donald $137,750 Schwartzel $0 Stenson $0 Molinari, F $275,500 Crane $358,150 $771,400
11 Valero Texas Open 25th Garcia $34,892 Johnson, Z $0 Van Pelt $88,450 Holmes $114,375 $237,717
12 HP Byron Nelson Championship T-14th Johnson, D $378,300 Mahan $32,846 Yang $0 Adams $485,333 $896,479
13 Crowne Plaza Invitational 27th Johnson, D $0 Perry $119,040 Watney $86,180 Bohn $99,888 $305,108
14 The Memorial Tournament T-19th McIlroy $312,000 Ogilvy $0 Scott $60,750 Fowler $648,000 $1,020,750
15 St. Jude Classic T-18th Crane $0 Johnson, Z $235,200 McIlroy $68,180 Willis $246,400 $549,780
16 U.S. Open T-12th Donald $46,770 Scott $0 Woods $606,238 McDowell $1,350,000 $2,003,008
17 Travelers Championship 24th Mahan $0 Rose $312,000 Van Pelt $58,050 Singh, V $99,750 $469,800
18 AT&T National 1st Fowler $0 O'Hair $262,880 Rose $2,232,000 Wi $297,600 $2,792,480
19 John Deere Classic T-19th Clark $274,266 Perry $136,400 NO SHOW $0 Goydos $475,200 $885,866
20 The Open Championship 28th Kaymer $372,478 McDowell $129,024 Woods $129,024 $630,526
21 RBC Canadian Open 4th Clark $331,500 Kuchar $331,500 O'Hair $0 Wilson, D $550,800 $1,213,800
22 The Greenbrier Classic
23 WGC - Bridgestone Invitational
24 PGA Championship