2010
Season
Scorecard - KONGALOOSH (Kevin Koshorek)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 18th | Els | $22,736 | McIlroy | $0 | Merrick | $0 | Kelly | $109,760 | Villegas | $1,008,000 | $1,140,496 |
| 2 | WGC - CA Championship | 31st | Casey | $428,600 | Furyk | $125,000 | Kjeldsen | $0 | Allenby | $126,666 | $680,266 | ||
| 3 | Transitions Championship | 19th | Every | $0 | O'Hair | $0 | NO SHOW | $0 | Harrington | $145,800 | Furyk | $972,000 | $1,117,800 |
| 4 | Arnold Palmer Invitational | 12th | Johnson, D | $40,968 | O'Hair | $134,400 | Rose | $0 | Els | $1,080,000 | $1,255,368 | ||
| 5 | Shell Houston Open | 11th | Ogilvy | $0 | Trahan | $266,800 | NO SHOW | $0 | Westwood | $168,200 | Kim | $1,044,000 | $1,479,000 |
| 6 | The Masters | T-18th | Choi | $660,000 | Goosen | $0 | Harrington | $0 | Poulter | $195,000 | Mickelson | $1,350,000 | $2,205,000 |
| 7 | Verizon Heritage | 31st | Kuchar | $176,700 | Verplank | $0 | Weir | $23,712 | Howell III | $47,595 | $248,007 | ||
| 8 | Zurich Classic of New Orleans | 35th | Kelly | $26,112 | Marino | $0 | Rose | $37,400 | $63,512 | ||||
| 9 | Quail Hollow Championship | 23rd | Scott | $0 | Watson, B | $117,184 | Woods | $0 | Cabrera | $442,000 | $559,184 | ||
| 10 | THE PLAYERS Championship | 26th | Ames | $41,610 | Mickelson | $266,000 | Schwartzel | $0 | Molinari, F | $275,500 | $583,110 | ||
| 11 | Valero Texas Open | 9th | Jacobson | $1,317,600 | Rollins | $0 | Van Pelt | $88,450 | Jones, M | $56,628 | $1,462,678 | ||
| 12 | HP Byron Nelson Championship | 7th | Gay | $970,666 | Slocum | $0 | Yang | $70,632 | Adams | $485,333 | $1,526,631 | ||
| 13 | Crowne Plaza Invitational | T-3rd | Clark | $0 | Crane | $719,200 | Na | $119,040 | Davis | $669,600 | $1,507,840 | ||
| 14 | The Memorial Tournament | 29th | Choi | $28,320 | Ogilvy | $43,200 | Watney | $0 | Fowler | $648,000 | $719,520 | ||
| 15 | St. Jude Classic | 4th | Allenby | $0 | Johnson, Z | $235,200 | Toms | $0 | Westwood | $1,008,000 | Garrigus | $492,800 | $1,736,000 |
| 16 | U.S. Open | 2nd | Donald | $0 | McDowell | $2,700,000 | Woods | $606,238 | Johnson, D | $177,534 | $3,483,772 | ||
| 17 | Travelers Championship | 5th | Cink | $32,280 | Haas | $0 | Watson, B | $2,160,000 | Singh, V | $99,750 | $2,292,030 | ||
| 18 | AT&T National | 11th | Crane | $33,160 | Moore | $1,339,200 | Petrovic | $0 | Day, J | $173,600 | $1,545,960 | ||
| 19 | John Deere Classic | T-13th | Campbell, C | $0 | Clark | $274,266 | Johnson, Z | $72,836 | Stricker | $792,000 | $1,139,102 | ||
| 20 | The Open Championship | 1st | McDowell | $0 | McIlroy | $788,476 | Poulter | $0 | Oosthuizen | $1,305,593 | Casey | $394,238 | $2,488,307 |
| 21 | RBC Canadian Open | 19th | Goosen | $0 | Kuchar | $331,500 | Wi | $331,500 | Henry | $41,310 | $704,310 | ||
| 22 | The Greenbrier Classic | ||||||||||||
| 23 | WGC - Bridgestone Invitational | ||||||||||||
| 24 | PGA Championship | ||||||||||||
| Total | $3,778,752 | $7,340,426 | $3,509,808 | $8,047,869 | $5,261,038 | $27,937,893 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||