Login
H I G H   S T A K E S   3
2010 Season Scorecard - Maxie3 (Richard Storr)
1 The Honda Classic 30th Allenby $0 Casey $492,800 McIlroy $38,236 Weir $41,440 $572,476
2 WGC - CA Championship 16th Kim $162,000 Poulter $0 Singh, V $253,332 Els $1,400,000 $1,815,332
3 Transitions Championship 24th Harrington $291,600 Rose $208,800 Stricker $291,600 $792,000
4 Arnold Palmer Invitational 32nd Johnson, Z $0 O'Hair $134,400 Watney $25,320 Love III $108,000 $267,720
5 Shell Houston Open T-27th Couples $26,332 Ogilvy $0 Westwood $336,400 Prugh $60,320 $423,052
6 The Masters T-18th Cabrera $0 Johnson, D $0 Woods $660,000 Barnes $195,000 Mickelson $1,350,000 $2,205,000
7 Verizon Heritage 34th Choi $41,040 Clark $24,624 Kelly $25,080 $90,744
8 Zurich Classic of New Orleans 21st Austin $0 Estes $0 Sabbatini $29,632 Bohn $1,152,000 $1,181,632
9 Quail Hollow Championship 16th Furyk $351,928 Kim $351,928 Weekley $0 Ogilvy $27,950 $731,806
10 THE PLAYERS Championship 7th Harrington $0 Love III $716,300 McIlroy $0 Molinari, F $275,500 Crane $358,150 $1,349,950
11 Valero Texas Open T-31st VACANT $0 VACANT $0 VACANT $0 Hoffman $114,375 $114,375
12 HP Byron Nelson Championship 27th Fowler $0 Mahan $32,846 Slocum $263,250 Elkington $94,250 $390,346
13 Crowne Plaza Invitational 1st Furyk $0 Johnson, Z $2,232,000 O'Hair $0 Davis $669,600 Molder $235,600 $3,137,200
14 The Memorial Tournament 13th Els $0 Perry $186,000 Scott $0 Fowler $648,000 Barnes $348,000 $1,182,000
15 St. Jude Classic 1st Allenby $0 Villegas $313,600 Westwood $2,016,000 Karlsson $492,800 $2,822,400
16 U.S. Open T-19th Johnson, D $355,068 Mickelson $606,238 Woods $606,238 $1,567,544
17 Travelers Championship 10th Cink $32,280 Mahan $0 Verplank $1,056,000 Singh, V $99,750 $1,188,030
18 AT&T National 5th Crane $33,160 Moore $1,339,200 Verplank $0 Rose $1,116,000 $2,488,360
19 John Deere Classic 12th Clark $274,266 Day, J $136,400 Perry $0 Stricker $792,000 $1,202,666
20 The Open Championship 18th Kaymer $372,478 Molinari, F $0 Poulter $36,096 Oosthuizen $1,305,593 $1,714,167
21 RBC Canadian Open T-25th DeLaet $0 Goosen $22,134 Kuchar $331,500 Green $19,890 $373,524
22 The Greenbrier Classic
23 WGC - Bridgestone Invitational
24 PGA Championship