2010
Season
Scorecard - 19th Hole (Scott Stuckey)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 3rd | Allenby | $0 | Villegas | $2,016,000 | Yang | $0 | Kim | $604,800 | $2,620,800 | ||
| 2 | WGC - CA Championship | T-6th | Casey | $428,600 | Kim | $0 | Westwood | $0 | Els | $1,400,000 | Harrington | $426,666 | $2,255,266 |
| 3 | Transitions Championship | T-15th | Howell III | $0 | Rose | $208,800 | NO SHOW | $0 | Harrington | $145,800 | Furyk | $972,000 | $1,326,600 |
| 4 | Arnold Palmer Invitational | 1st | Els | $2,160,000 | Furyk | $0 | Goosen | $528,000 | Love III | $108,000 | $2,796,000 | ||
| 5 | Shell Houston Open | 26th | Couples | $26,332 | Westwood | $336,400 | NO SHOW | $0 | Molder | $168,200 | $530,932 | ||
| 6 | The Masters | T-5th | Goosen | $0 | Mickelson | $2,700,000 | Woods | $660,000 | Poulter | $195,000 | $3,555,000 | ||
| 7 | Verizon Heritage | 35th | Choi | $41,040 | Haas | $0 | Johnson, Z | $29,678 | Owen | $13,072 | $83,790 | ||
| 8 | Zurich Classic of New Orleans | T-8th | Marino | $0 | Prugh | $79,786 | Rose | $37,400 | Bohn | $1,152,000 | $1,269,186 | ||
| 9 | Quail Hollow Championship | 18th | Cink | $0 | Slocum | $77,422 | Watney | $117,184 | Cabrera | $442,000 | $636,606 | ||
| 10 | THE PLAYERS Championship | 10th | Mickelson | $266,000 | Stenson | $0 | Woods | $0 | Imada | $38,000 | Allenby | $1,026,000 | $1,330,000 |
| 11 | Valero Texas Open | 15th | Jones, M | $113,256 | Rollins | $0 | Van Pelt | $88,450 | Walker | $317,200 | $518,906 | ||
| 12 | HP Byron Nelson Championship | 19th | Mahan | $32,846 | Slocum | $263,250 | Walker | $0 | Adams | $485,333 | $781,429 | ||
| 13 | Crowne Plaza Invitational | 6th | Clark | $0 | Crane | $719,200 | Verplank | $471,200 | Molder | $235,600 | $1,426,000 | ||
| 14 | The Memorial Tournament | 31st | Choi | $28,320 | Johnson, Z | $31,728 | Mahan | $0 | Fowler | $648,000 | $708,048 | ||
| 15 | St. Jude Classic | T-26th | Crane | $235,200 | McIlroy | $68,180 | Toms | $0 | Hoffman | $44,660 | $348,040 | ||
| 16 | U.S. Open | T-6th | Clark | $0 | Johnson, D | $355,068 | Mickelson | $606,238 | McDowell | $1,350,000 | $2,311,306 | ||
| 17 | Travelers Championship | T-18th | Barnes | $421,500 | Cink | $32,280 | Snedeker | $0 | Rose | $156,000 | $609,780 | ||
| 18 | AT&T National | 32nd | Barnes | $162,852 | de Jonge | $0 | Verplank | $26,288 | Day, J | $173,600 | $362,740 | ||
| 19 | John Deere Classic | 27th | Pettersson | $0 | Watson, B | $0 | NO SHOW | $0 | Stricker | $792,000 | $792,000 | ||
| 20 | The Open Championship | T-5th | Stenson | $788,476 | Stricker | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $2,223,093 | ||
| 21 | RBC Canadian Open | T-21st | Casey | $0 | O'Hair | $0 | Villegas | $21,216 | Wilson, D | $550,800 | $572,016 | ||
| 22 | The Greenbrier Classic | ||||||||||||
| 23 | WGC - Bridgestone Invitational | ||||||||||||
| 24 | PGA Championship | ||||||||||||
| Total | $4,704,422 | $6,888,114 | $2,714,678 | $10,325,658 | $2,424,666 | $27,057,538 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||