2010
Season
Scorecard - Team Skoal (Chad Griffith)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 32nd | Campbell, C | $0 | Els | $22,736 | Yang | $0 | Kelly | $109,760 | $132,496 | ||
| 2 | WGC - CA Championship | 28th | Casey | $428,600 | Singh, V | $253,332 | Stricker | $0 | Allenby | $126,666 | $808,598 | ||
| 3 | Transitions Championship | 4th | Donald | $375,300 | Furyk | $1,944,000 | Sabbatini | $0 | Harrington | $145,800 | $2,465,100 | ||
| 4 | Arnold Palmer Invitational | 29th | Mahan | $93,600 | O'Hair | $134,400 | Watney | $0 | Love III | $108,000 | $336,000 | ||
| 5 | Shell Houston Open | 22nd | Curtis | $179,800 | Trahan | $0 | Westwood | $336,400 | Molder | $168,200 | $684,400 | ||
| 6 | The Masters | 3rd | Kim | $1,020,000 | Mickelson | $2,700,000 | Poulter | $390,000 | $4,110,000 | ||||
| 7 | Verizon Heritage | T-17th | Cink | $176,700 | Garcia | $0 | Villegas | $416,100 | Howell III | $47,595 | $640,395 | ||
| 8 | Zurich Classic of New Orleans | 26th | Baddeley | $79,786 | Choi | $56,320 | Weekley | $283,732 | $419,838 | ||||
| 9 | Quail Hollow Championship | 24th | McIlroy | $0 | Ogilvy | $55,900 | Perry | $28,730 | Cabrera | $442,000 | $526,630 | ||
| 10 | THE PLAYERS Championship | 21st | Furyk | $50,236 | Mickelson | $266,000 | Villegas | $0 | Westwood | $358,150 | $674,386 | ||
| 11 | Valero Texas Open | 4th | Henry | $0 | Leonard | $24,156 | Scott | $2,196,000 | Holmes | $114,375 | $2,334,531 | ||
| 12 | HP Byron Nelson Championship | 16th | Crane | $378,300 | Hayes | $0 | Slocum | $263,250 | Beckman | $247,000 | $888,550 | ||
| 13 | Crowne Plaza Invitational | 2nd | Immelman | $0 | Johnson, Z | $2,232,000 | Poulter | $0 | Molder | $235,600 | $2,467,600 | ||
| 14 | The Memorial Tournament | T-10th | Choi | $0 | Kuchar | $360,000 | Stricker | $186,000 | Fowler | $648,000 | $1,194,000 | ||
| 15 | St. Jude Classic | 8th | Allenby | $0 | Johnson, Z | $235,200 | McIlroy | $68,180 | Westwood | $1,008,000 | $1,311,380 | ||
| 16 | U.S. Open | 24th | Glover | $0 | Goosen | $0 | Woods | $606,238 | Els | $480,687 | Johnson, D | $177,534 | $1,264,459 |
| 17 | Travelers Championship | 15th | Barnes | $421,500 | Scott | $0 | Singh, V | $199,500 | Rose | $156,000 | $777,000 | ||
| 18 | AT&T National | 12th | Romero | $25,172 | Van Pelt | $262,880 | Verplank | $0 | Rose | $1,116,000 | $1,404,052 | ||
| 19 | John Deere Classic | 28th | Day, J | $136,400 | Watson, B | $0 | Wi | $136,400 | Goydos | $475,200 | $748,000 | ||
| 20 | The Open Championship | T-12th | Harrington | $0 | McDowell | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | Casey | $394,238 | $1,828,855 |
| 21 | RBC Canadian Open | T-8th | Barnes | $39,780 | Couples | $0 | Wi | $331,500 | Henry | $0 | Wilson, D | $550,800 | $922,080 |
| 22 | The Greenbrier Classic | ||||||||||||
| 23 | WGC - Bridgestone Invitational | ||||||||||||
| 24 | PGA Championship | ||||||||||||
| Total | $3,405,174 | $8,546,924 | $5,571,054 | $7,292,626 | $1,122,572 | $25,938,350 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||