2010
Season
Scorecard - Eney (Lon Peterson)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 28th | Els | $22,736 | Holmes | $219,520 | Yang | $0 | Kim | $604,800 | $847,056 | ||
| 2 | WGC - CA Championship | T-17th | Mickelson | $215,000 | Stricker | $0 | Villegas | $195,000 | Els | $1,400,000 | $1,810,000 | ||
| 3 | Transitions Championship | 20th | Donald | $375,300 | Harrington | $291,600 | NO SHOW | $0 | Goosen | $216,000 | $882,900 | ||
| 4 | Arnold Palmer Invitational | 28th | Furyk | $276,000 | Watney | $25,320 | Watson, B | $0 | Love III | $108,000 | $409,320 | ||
| 5 | Shell Houston Open | 34th | Kaymer | $0 | McIlroy | $0 | Trahan | $0 | Westwood | $168,200 | $168,200 | ||
| 6 | The Masters | 30th | Harrington | $0 | Molinari, E | $0 | Schwartzel | $91,126 | Poulter | $195,000 | Westwood | $810,000 | $1,096,126 |
| 7 | Verizon Heritage | T-12th | Casey | $95,190 | Choi | $41,040 | Kuchar | $0 | Furyk | $1,026,000 | $1,162,230 | ||
| 8 | Zurich Classic of New Orleans | 27th | Howell III | $37,400 | O'Hern | $37,400 | Weekley | $283,732 | $358,532 | ||||
| 9 | Quail Hollow Championship | T-21st | Bohn | $0 | O'Hair | $0 | Woods | $0 | Cabrera | $442,000 | Mayfair | $120,250 | $562,250 |
| 10 | THE PLAYERS Championship | 31st | McIlroy | $0 | Quiros | $39,330 | Schwartzel | $0 | Molinari, F | $275,500 | Mickelson | $133,000 | $447,830 |
| 11 | Valero Texas Open | 27th | Garcia | $34,892 | Singh, V | $0 | Van Pelt | $88,450 | Jones, M | $56,628 | $179,970 | ||
| 12 | HP Byron Nelson Championship | 31st | Fowler | $0 | Palmer | $0 | Perry | $188,500 | $188,500 | ||||
| 13 | Crowne Plaza Invitational | 32nd | Adams | $86,180 | Gay | $66,960 | Stenson | $86,180 | $239,320 | ||||
| 14 | The Memorial Tournament | 26th | Johnson, Z | $31,728 | Molder | $0 | Woods | $150,600 | Fowler | $648,000 | $830,328 | ||
| 15 | St. Jude Classic | 6th | Allenby | $0 | Crane | $0 | Karlsson | $985,600 | Petrovic | $76,272 | Garrigus | $492,800 | $1,554,672 |
| 16 | U.S. Open | 15th | Karlsson | $0 | Kaymer | $355,068 | Ogilvy | $0 | McDowell | $1,350,000 | Johnson, D | $177,534 | $1,882,602 |
| 17 | Travelers Championship | 13th | Barnes | $0 | Goosen | $421,500 | Rose | $312,000 | Singh, V | $99,750 | $833,250 | ||
| 18 | AT&T National | 28th | Crane | $33,160 | Holmes | $496,000 | Verplank | $26,288 | $555,448 | ||||
| 19 | John Deere Classic | 11th | Collins | $72,836 | Jones, M | $352,000 | Watson, B | $0 | Stricker | $792,000 | $1,216,836 | ||
| 20 | The Open Championship | 25th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Oosthuizen | $1,305,593 | $1,305,593 | ||
| 21 | RBC Canadian Open | T-32nd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 22 | The Greenbrier Classic | ||||||||||||
| 23 | WGC - Bridgestone Invitational | ||||||||||||
| 24 | PGA Championship | ||||||||||||
| Total | $1,280,422 | $2,345,738 | $2,407,476 | $7,737,743 | $2,759,584 | $16,530,963 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||