2010
Season
Scorecard - Three Putt (Greg Bowling)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 25th | Allenby | $0 | Garcia | $26,804 | Yang | $0 | Villegas | $1,008,000 | $1,034,804 | ||
| 2 | WGC - CA Championship | T-10th | Casey | $428,600 | Poulter | $0 | Stricker | $195,000 | Els | $1,400,000 | $2,023,600 | ||
| 3 | Transitions Championship | 29th | Howell III | $61,892 | Rose | $208,800 | NO SHOW | $0 | Watson, B | $367,200 | $637,892 | ||
| 4 | Arnold Palmer Invitational | 19th | Clark | $66,840 | Goosen | $528,000 | Watney | $0 | Love III | $108,000 | $702,840 | ||
| 5 | Shell Houston Open | 5th | Crane | $88,546 | Kim | $2,088,000 | Mahan | $0 | Molder | $168,200 | $2,344,746 | ||
| 6 | The Masters | 10th | Els | $189,000 | Goosen | $0 | Westwood | $1,620,000 | Mickelson | $1,350,000 | $3,159,000 | ||
| 7 | Verizon Heritage | 1st | Choi | $41,040 | Donald | $661,200 | Furyk | $2,052,000 | $2,754,240 | ||||
| 8 | Zurich Classic of New Orleans | T-8th | Howell III | $37,400 | Marino | $0 | Toms | $79,786 | Bohn | $1,152,000 | $1,269,186 | ||
| 9 | Quail Hollow Championship | 31st | Cink | $0 | Glover | $117,184 | Weekley | $0 | Mayfair | $120,250 | $237,434 | ||
| 10 | THE PLAYERS Championship | 4th | Furyk | $0 | Mickelson | $266,000 | Woods | $0 | Westwood | $358,150 | Allenby | $1,026,000 | $1,650,150 |
| 11 | Valero Texas Open | 14th | Holmes | $228,750 | Leonard | $0 | Van Pelt | $88,450 | Walker | $317,200 | $634,400 | ||
| 12 | HP Byron Nelson Championship | T-14th | Holmes | $0 | Johnson, D | $378,300 | Mahan | $32,846 | Adams | $485,333 | $896,479 | ||
| 13 | Crowne Plaza Invitational | 15th | Clark | $28,024 | Crane | $719,200 | Poulter | $23,312 | $770,536 | ||||
| 14 | The Memorial Tournament | T-17th | Choi | $28,320 | Kuchar | $360,000 | Molder | $0 | Fowler | $648,000 | $1,036,320 | ||
| 15 | St. Jude Classic | T-26th | Johnson, Z | $235,200 | McIlroy | $68,180 | Toms | $0 | Hoffman | $44,660 | $348,040 | ||
| 16 | U.S. Open | T-10th | Donald | $0 | Stricker | $0 | Woods | $606,238 | McDowell | $1,350,000 | Johnson, D | $177,534 | $2,133,772 |
| 17 | Travelers Championship | T-18th | Barnes | $421,500 | Cink | $32,280 | Fowler | $0 | Rose | $156,000 | $609,780 | ||
| 18 | AT&T National | T-24th | Barnes | $162,852 | O'Hair | $262,880 | Verplank | $0 | Day, J | $173,600 | $599,332 | ||
| 19 | John Deere Classic | T-21st | Johnson, Z | $72,836 | Taylor | $316,800 | Watson, B | $0 | Goydos | $475,200 | $864,836 | ||
| 20 | The Open Championship | T-5th | Casey | $788,476 | Harrington | $0 | McDowell | $129,024 | Oosthuizen | $1,305,593 | $2,223,093 | ||
| 21 | RBC Canadian Open | T-8th | Jones, M | $39,780 | Kuchar | $331,500 | O'Hair | $0 | Wilson, D | $550,800 | $922,080 | ||
| 22 | The Greenbrier Classic | ||||||||||||
| 23 | WGC - Bridgestone Invitational | ||||||||||||
| 24 | PGA Championship | ||||||||||||
| Total | $2,919,056 | $6,365,128 | $4,826,656 | $9,637,386 | $3,104,334 | $26,852,560 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||