Login
H I G H   S T A K E S   3
2010 Season Scorecard - DeutscheBankBuds (Derek Loupin)
1 The Honda Classic 11th Allenby $0 McIlroy $38,236 Yang $0 Villegas $1,008,000 Singh, V $246,400 $1,292,636
2 WGC - CA Championship T-10th Casey $428,600 Furyk $0 Villegas $195,000 Els $1,400,000 $2,023,600
3 Transitions Championship 34th Cink $0 Howell III $61,892 Senden $61,892 Harrington $145,800 $269,584
4 Arnold Palmer Invitational 24th Goosen $528,000 Stenson $27,702 Stricker $27,702 $583,404
5 Shell Houston Open 9th Mahan $0 Ogilvy $0 Westwood $336,400 Kim $1,044,000 Taylor $626,400 $2,006,800
6 The Masters 12th Casey $0 Mickelson $2,700,000 Stricker $91,126 Poulter $195,000 $2,986,126
7 Verizon Heritage 22nd Clark $24,624 Gay $67,450 Glover $0 Donald $330,600 $422,674
8 Zurich Classic of New Orleans 2nd Marino $0 Stadler $0 Weekley $283,732 Dufner $199,466 Bohn $1,152,000 $1,635,198
9 Quail Hollow Championship T-9th Kim $351,928 Slocum $0 Watney $117,184 Cabrera $442,000 $911,112
10 THE PLAYERS Championship T-8th Crane $716,300 Mickelson $266,000 Woods $0 Westwood $358,150 $1,340,450
11 Valero Texas Open 3rd Holmes $228,750 Scott $2,196,000 Van Pelt $88,450 $2,513,200
12 HP Byron Nelson Championship 25th Hoffman $0 Johnson, D $378,300 Mahan $32,846 Leishman $131,625 $542,771
13 Crowne Plaza Invitational T-12th Clark $28,024 Furyk $0 Perry $119,040 Davis $669,600 $816,664
14 The Memorial Tournament 3rd McIlroy $312,000 Ogilvy $0 Perry $186,000 Rose $1,080,000 $1,578,000
15 St. Jude Classic 10th Allenby $0 Crane $235,200 Slocum $403,200 Karlsson $492,800 $1,131,200
16 U.S. Open 4th Els $961,374 Goosen $0 Johnson, D $355,068 McDowell $1,350,000 $2,666,442
17 Travelers Championship 9th Cink $32,280 Moore $0 Verplank $1,056,000 Rose $156,000 $1,244,280
18 AT&T National 20th Barnes $162,852 O'Hair $262,880 Woods $0 Wi $297,600 $723,332
19 John Deere Classic T-21st Choi $0 Johnson, Z $72,836 Taylor $316,800 Goydos $475,200 $864,836
20 The Open Championship 24th Fisher $67,584 Harrington $0 Wood $0 Oosthuizen $1,305,593 $1,373,177
21 RBC Canadian Open 7th Donald $693,600 Kuchar $331,500 O'Hair $0 Henry $41,310 $1,066,410
22 The Greenbrier Classic
23 WGC - Bridgestone Invitational
24 PGA Championship