2010
Season
Scorecard - Out Of Bounds (Brad Fishman)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 8th | Casey | $492,800 | Fowler | $0 | McIlroy | $0 | McDowell | $33,950 | Villegas | $1,008,000 | $1,534,750 |
| 2 | WGC - CA Championship | T-8th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Els | $1,400,000 | Schwartzel | $850,000 | $2,250,000 |
| 3 | Transitions Championship | 8th | Harrington | $291,600 | Stricker | $291,600 | Watney | $0 | Furyk | $972,000 | $1,555,200 | ||
| 4 | Arnold Palmer Invitational | 6th | Goosen | $528,000 | Mickelson | $66,840 | Rose | $0 | Els | $1,080,000 | $1,674,840 | ||
| 5 | Shell Houston Open | 10th | Couples | $0 | Mahan | $0 | Westwood | $336,400 | Kim | $1,044,000 | Molder | $168,200 | $1,548,600 |
| 6 | The Masters | T-1st | Glover | $0 | Mickelson | $2,700,000 | Woods | $660,000 | Westwood | $810,000 | $4,170,000 | ||
| 7 | Verizon Heritage | 4th | Choi | $41,040 | Furyk | $2,052,000 | Gay | $0 | Weekley | $125,400 | $2,218,440 | ||
| 8 | Zurich Classic of New Orleans | 18th | Howell III | $37,400 | NO SHOW | $0 | NO SHOW | $0 | Bohn | $1,152,000 | Couch | $28,160 | $1,217,560 |
| 9 | Quail Hollow Championship | 19th | Glover | $117,184 | Kim | $351,928 | Watney | $117,184 | $586,296 | ||||
| 10 | THE PLAYERS Championship | 12th | Garcia | $50,236 | Poulter | $0 | Stenson | $0 | Imada | $38,000 | Allenby | $1,026,000 | $1,114,236 |
| 11 | Valero Texas Open | T-18th | Holmes | $228,750 | Johnson, Z | $0 | Van Pelt | $88,450 | Jones, M | $56,628 | $373,828 | ||
| 12 | HP Byron Nelson Championship | T-34th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 13 | Crowne Plaza Invitational | 5th | Clark | $28,024 | Crane | $719,200 | Overton | $719,200 | $1,466,424 | ||||
| 14 | The Memorial Tournament | 9th | Kuchar | $360,000 | Perry | $186,000 | Van Pelt | $696,000 | $1,242,000 | ||||
| 15 | St. Jude Classic | 20th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Hoffman | $44,660 | Karlsson | $492,800 | $537,460 |
| 16 | U.S. Open | 31st | Crane | $0 | Donald | $46,770 | Woods | $606,238 | Johnson, D | $177,534 | $830,542 | ||
| 17 | Travelers Championship | 34th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Rose | $156,000 | $156,000 | ||
| 18 | AT&T National | 9th | Barnes | $162,852 | Moore | $1,339,200 | Verplank | $0 | Day, J | $173,600 | $1,675,652 | ||
| 19 | John Deere Classic | T-21st | Johnson, Z | $72,836 | Watson, B | $0 | NO SHOW | $0 | Stricker | $792,000 | $864,836 | ||
| 20 | The Open Championship | 9th | Casey | $788,476 | Harrington | $0 | Poulter | $36,096 | Oosthuizen | $1,305,593 | $2,130,165 | ||
| 21 | RBC Canadian Open | 12th | Donald | $693,600 | Jones, M | $39,780 | O'Hair | $0 | Clark | $165,750 | $899,130 | ||
| 22 | The Greenbrier Classic | ||||||||||||
| 23 | WGC - Bridgestone Invitational | ||||||||||||
| 24 | PGA Championship | ||||||||||||
| Total | $3,892,798 | $7,793,318 | $3,259,568 | $9,527,115 | $3,573,160 | $28,045,959 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||