2010
Season
Scorecard - Stinky Feet (Herb Novitsky)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | T-20th | Allenby | $0 | Clark | $0 | Harrington | $38,236 | Weir | $41,440 | Villegas | $1,008,000 | $1,087,676 |
| 2 | WGC - CA Championship | 24th | Casey | $428,600 | Johnson, D | $0 | Stricker | $195,000 | Schwartzel | $850,000 | $1,473,600 | ||
| 3 | Transitions Championship | 7th | Goosen | $432,000 | Haas | $167,400 | NO SHOW | $0 | Snedeker | $0 | Furyk | $972,000 | $1,571,400 |
| 4 | Arnold Palmer Invitational | 35th | Ames | $66,840 | Mickelson | $66,840 | Watney | $0 | Choi | $87,000 | $220,680 | ||
| 5 | Shell Houston Open | 1st | Kim | $2,088,000 | Mahan | $0 | Westwood | $336,400 | Prugh | $60,320 | $2,484,720 | ||
| 6 | The Masters | 14th | Els | $0 | Johnson, D | $0 | Woods | $660,000 | Westwood | $810,000 | Mickelson | $1,350,000 | $2,820,000 |
| 7 | Verizon Heritage | 20th | Gay | $0 | Johnson, Z | $29,678 | Slocum | $319,200 | Molder | $0 | Weekley | $125,400 | $474,278 |
| 8 | Zurich Classic of New Orleans | 34th | Howell III | $37,400 | Marino | $0 | Watson, B | $37,400 | Senden | $18,700 | $93,500 | ||
| 9 | Quail Hollow Championship | 35th | Appleby | $25,740 | Dufner | $0 | Villegas | $28,730 | Goydos | $27,950 | $82,420 | ||
| 10 | THE PLAYERS Championship | 32nd | Furyk | $50,236 | Poulter | $0 | Woods | $0 | Slocum | $358,150 | $408,386 | ||
| 11 | Valero Texas Open | 24th | Baird | $0 | Jones, M | $113,256 | Van Pelt | $88,450 | Perez | $56,628 | $258,334 | ||
| 12 | HP Byron Nelson Championship | 33rd | Holmes | $46,800 | Palmer | $0 | Pettersson | $0 | Prugh | $14,495 | $61,295 | ||
| 13 | Crowne Plaza Invitational | 14th | Clark | $28,024 | Crane | $719,200 | Goydos | $26,784 | $774,008 | ||||
| 14 | The Memorial Tournament | 21st | Cink | $360,000 | Els | $0 | Glover | $0 | Fowler | $648,000 | $1,008,000 | ||
| 15 | St. Jude Classic | 23rd | Crane | $235,200 | Johnson, Z | $235,200 | Toms | $0 | Ikeda | $0 | $470,400 | ||
| 16 | U.S. Open | 3rd | Casey | $69,444 | Jimenez M | $0 | McDowell | $2,700,000 | Cejka | $177,534 | $2,946,978 | ||
| 17 | Travelers Championship | 26th | Mahan | $0 | Perry | $22,800 | Rose | $312,000 | Wi | $60,000 | $394,800 | ||
| 18 | AT&T National | 26th | Singh, V | $347,200 | Snedeker | $162,852 | Verplank | $0 | Gay | $81,426 | $591,478 | ||
| 19 | John Deere Classic | 32nd | DeLaet | $0 | Perry | $136,400 | Watson, B | $0 | de Jonge | $137,133 | $273,533 | ||
| 20 | The Open Championship | 33rd | Havret | $0 | Ikeda | $0 | Jimenez M | $96,000 | Canizares | $48,000 | $144,000 | ||
| 21 | RBC Canadian Open | 17th | Donald | $693,600 | Durant | $20,298 | Weir | $0 | Bohn | $12,818 | $726,716 | ||
| 22 | The Greenbrier Classic | ||||||||||||
| 23 | WGC - Bridgestone Invitational | ||||||||||||
| 24 | PGA Championship | ||||||||||||
| Total | $4,909,084 | $1,673,924 | $4,838,200 | $2,639,594 | $4,305,400 | $18,366,202 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||