2010
Season
Scorecard - Maverick (Lance Knupp)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 16th | Clark | $0 | Fowler | $0 | Holmes | $219,520 | Villegas | $1,008,000 | $1,227,520 | ||
| 2 | WGC - CA Championship | T-8th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Els | $1,400,000 | Schwartzel | $850,000 | $2,250,000 |
| 3 | Transitions Championship | 3rd | Allenby | $0 | Furyk | $1,944,000 | Goosen | $432,000 | Harrington | $145,800 | $2,521,800 | ||
| 4 | Arnold Palmer Invitational | 3rd | Choi | $174,000 | Els | $2,160,000 | Watson, B | $0 | Trahan | $180,750 | $2,514,750 | ||
| 5 | Shell Houston Open | 12th | Curtis | $179,800 | Hayes | $0 | Na | $0 | Molder | $168,200 | Kim | $1,044,000 | $1,392,000 |
| 6 | The Masters | 22nd | Harrington | $0 | Stricker | $91,126 | Westwood | $1,620,000 | Poulter | $195,000 | $1,906,126 | ||
| 7 | Verizon Heritage | 11th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Furyk | $1,026,000 | Slocum | $159,600 | $1,185,600 |
| 8 | Zurich Classic of New Orleans | 7th | Crane | $0 | Howell III | $37,400 | Mediate | $0 | Owen | $96,000 | Bohn | $1,152,000 | $1,285,400 |
| 9 | Quail Hollow Championship | 28th | Duval | $0 | Kuchar | $0 | Perry | $28,730 | Cabrera | $442,000 | $470,730 | ||
| 10 | THE PLAYERS Championship | 27th | Donald | $137,750 | Haas | $76,000 | Johnson, D | $0 | Westwood | $358,150 | $571,900 | ||
| 11 | Valero Texas Open | 2nd | Holmes | $228,750 | Scott | $2,196,000 | Singh, V | $0 | Wetterich | $114,375 | $2,539,125 | ||
| 12 | HP Byron Nelson Championship | 26th | Barnes | $0 | Lowery | $0 | Maggert | $0 | Adams | $485,333 | $485,333 | ||
| 13 | Crowne Plaza Invitational | 22nd | Ogilvy | $0 | Van Pelt | $310,000 | Watney | $86,180 | Molder | $235,600 | $631,780 | ||
| 14 | The Memorial Tournament | 30th | Clark | $24,360 | Haas | $43,200 | Johnson, D | $0 | Fowler | $648,000 | $715,560 | ||
| 15 | St. Jude Classic | 25th | Chopra | $0 | Crane | $235,200 | Howell III | $33,860 | Trahan | $156,800 | $425,860 | ||
| 16 | U.S. Open | 32nd | Choi | $46,770 | Donald | $46,770 | Mickelson | $606,238 | $699,778 | ||||
| 17 | Travelers Championship | 29th | Bohn | $120,000 | Kelly | $25,680 | Weekley | $0 | Rose | $156,000 | $301,680 | ||
| 18 | AT&T National | 34th | Imada | $33,160 | Leonard | $27,156 | Snedeker | $162,852 | $223,168 | ||||
| 19 | John Deere Classic | T-33rd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 20 | The Open Championship | T-34th | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 21 | RBC Canadian Open | T-32nd | VACANT | $0 | VACANT | $0 | VACANT | $0 | $0 | ||||
| 22 | The Greenbrier Classic | ||||||||||||
| 23 | WGC - Bridgestone Invitational | ||||||||||||
| 24 | PGA Championship | ||||||||||||
| Total | $944,590 | $7,192,532 | $3,189,380 | $5,808,008 | $4,213,600 | $21,348,110 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||