2010
Season
Scorecard - Team A1 (Mike Young)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | T-1st | Allenby | $0 | Villegas | $2,016,000 | Yang | $0 | Kim | $604,800 | Singh, V | $246,400 | $2,867,200 |
| 2 | WGC - CA Championship | T-10th | Casey | $428,600 | Furyk | $0 | Stricker | $195,000 | Els | $1,400,000 | $2,023,600 | ||
| 3 | Transitions Championship | 30th | Haas | $167,400 | Harrington | $291,600 | Watney | $0 | Pettersson | $145,800 | $604,800 | ||
| 4 | Arnold Palmer Invitational | 16th | Allenby | $216,000 | Goosen | $528,000 | Mickelson | $66,840 | $810,840 | ||||
| 5 | Shell Houston Open | T-15th | Mahan | $0 | Ogilvy | $0 | Streelman | $0 | Westwood | $168,200 | Kim | $1,044,000 | $1,212,200 |
| 6 | The Masters | 29th | Els | $189,000 | Goosen | $0 | Harrington | $0 | Poulter | $195,000 | Westwood | $810,000 | $1,194,000 |
| 7 | Verizon Heritage | 32nd | Choi | $41,040 | Kuchar | $176,700 | Taylor | $0 | Campbell, C | $27,502 | $245,242 | ||
| 8 | Zurich Classic of New Orleans | 20th | Howell III | $37,400 | NO SHOW | $0 | NO SHOW | $0 | Bohn | $1,152,000 | $1,189,400 | ||
| 9 | Quail Hollow Championship | 27th | Furyk | $351,928 | Villegas | $28,730 | Watney | $117,184 | $497,842 | ||||
| 10 | THE PLAYERS Championship | 20th | VACANT | $0 | VACANT | $0 | VACANT | $0 | Imada | $38,000 | Glover | $646,000 | $684,000 |
| 11 | Valero Texas Open | 5th | Marino | $0 | Rollins | $0 | Scott | $2,196,000 | Holmes | $114,375 | $2,310,375 | ||
| 12 | HP Byron Nelson Championship | 9th | Hoffman | $0 | Palmer | $0 | Wi | $0 | Day, J | $1,170,000 | $1,170,000 | ||
| 13 | Crowne Plaza Invitational | 7th | Crane | $719,200 | Goydos | $26,784 | Verplank | $471,200 | $1,217,184 | ||||
| 14 | The Memorial Tournament | 5th | Choi | $28,320 | Ogilvy | $0 | Van Pelt | $696,000 | Fowler | $648,000 | $1,372,320 | ||
| 15 | St. Jude Classic | 12th | Crane | $235,200 | Petrovic | $152,544 | Toms | $0 | Karlsson | $492,800 | $880,544 | ||
| 16 | U.S. Open | T-19th | Johnson, D | $355,068 | Mickelson | $606,238 | Woods | $606,238 | $1,567,544 | ||||
| 17 | Travelers Championship | 1st | Mahan | $0 | Moore | $199,500 | Watson, B | $2,160,000 | Rose | $156,000 | $2,515,500 | ||
| 18 | AT&T National | 7th | de Jonge | $0 | Moore | $1,339,200 | O'Hair | $262,880 | Day, J | $173,600 | $1,775,680 | ||
| 19 | John Deere Classic | 29th | Clark | $274,266 | Johnson, Z | $72,836 | Taylor | $316,800 | $663,902 | ||||
| 20 | The Open Championship | T-12th | Donald | $0 | Poulter | $0 | Woods | $129,024 | Casey | $394,238 | Oosthuizen | $1,305,593 | $1,828,855 |
| 21 | RBC Canadian Open | 27th | Jones, M | $39,780 | O'Hair | $0 | Wi | $331,500 | $371,280 | ||||
| 22 | The Greenbrier Classic | ||||||||||||
| 23 | WGC - Bridgestone Invitational | ||||||||||||
| 24 | PGA Championship | ||||||||||||
| Total | $3,083,202 | $5,438,132 | $7,548,666 | $6,880,315 | $4,051,993 | $27,002,308 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||