2010
Season
Scorecard - Mrs Bill (Bill Hand)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 13th | Allenby | $0 | Els | $22,736 | Yang | $0 | Singh, V | $246,400 | Villegas | $1,008,000 | $1,277,136 |
| 2 | WGC - CA Championship | T-21st | Furyk | $0 | Ogilvy | $112,000 | Villegas | $195,000 | Els | $1,400,000 | $1,707,000 | ||
| 3 | Transitions Championship | 18th | Cink | $0 | Fowler | $28,080 | Perry | $0 | Harrington | $145,800 | Furyk | $972,000 | $1,145,880 |
| 4 | Arnold Palmer Invitational | 21st | Goosen | $528,000 | Rose | $0 | Schwartzel | $27,702 | Love III | $108,000 | $663,702 | ||
| 5 | Shell Houston Open | 7th | Kim | $2,088,000 | Mickelson | $57,188 | NO SHOW | $0 | Westwood | $168,200 | $2,313,388 | ||
| 6 | The Masters | 28th | Casey | $0 | Goosen | $0 | Moore | $262,500 | Poulter | $195,000 | Westwood | $810,000 | $1,267,500 |
| 7 | Verizon Heritage | 19th | Gay | $0 | Kuchar | $176,700 | Weekley | $250,800 | Howell III | $47,595 | $475,095 | ||
| 8 | Zurich Classic of New Orleans | T-29th | Howell III | $37,400 | Kelly | $0 | Sabbatini | $29,632 | Cejka | $61,897 | $128,929 | ||
| 9 | Quail Hollow Championship | 30th | Appleby | $25,740 | Kim | $351,928 | Toms | $0 | Johnson, D | $38,711 | $416,379 | ||
| 10 | THE PLAYERS Championship | 19th | Cabrera | $0 | Garcia | $50,236 | Stenson | $0 | Glover | $646,000 | $696,236 | ||
| 11 | Valero Texas Open | T-11th | Johnson, Z | $0 | Leonard | $0 | Van Pelt | $88,450 | Wetterich | $114,375 | Jacobson | $658,800 | $861,625 |
| 12 | HP Byron Nelson Championship | 30th | de Jonge | $0 | Fowler | $0 | Holmes | $46,800 | Crane | $189,150 | $235,950 | ||
| 13 | Crowne Plaza Invitational | 28th | Casey | $199,776 | Clark | $28,024 | Stricker | $52,080 | $279,880 | ||||
| 14 | The Memorial Tournament | 7th | Choi | $0 | Pettersson | $81,600 | Woods | $150,600 | Rose | $1,080,000 | $1,312,200 | ||
| 15 | St. Jude Classic | T-26th | Crane | $235,200 | McIlroy | $68,180 | Toms | $0 | Hoffman | $44,660 | $348,040 | ||
| 16 | U.S. Open | T-6th | Donald | $0 | Johnson, D | $355,068 | Mickelson | $606,238 | McDowell | $1,350,000 | $2,311,306 | ||
| 17 | Travelers Championship | 7th | Mahan | $0 | Van Pelt | $58,050 | Verplank | $1,056,000 | Rose | $156,000 | $1,270,050 | ||
| 18 | AT&T National | 21st | Allenby | $45,880 | Holmes | $496,000 | Verplank | $0 | Day, J | $173,600 | $715,480 | ||
| 19 | John Deere Classic | T-13th | Clark | $0 | de Jonge | $274,266 | Johnson, Z | $72,836 | Stricker | $792,000 | $1,139,102 | ||
| 20 | The Open Championship | 19th | Quiros | $250,878 | Watson, B | $0 | Woods | $129,024 | Oosthuizen | $1,305,593 | $1,685,495 | ||
| 21 | RBC Canadian Open | 1st | Donald | $693,600 | Kuchar | $331,500 | Weir | $0 | Wilson, D | $550,800 | $1,575,900 | ||
| 22 | The Greenbrier Classic | ||||||||||||
| 23 | WGC - Bridgestone Invitational | ||||||||||||
| 24 | PGA Championship | ||||||||||||
| Total | $4,104,474 | $2,491,556 | $2,967,662 | $8,751,884 | $3,510,697 | $21,826,273 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||