2010
Season
Scorecard - Mister Bill (Bill Hand)
| Week | Tournament | WRP | Starter #1 | Winnings x 2 | Starter #2 | Winnings x 2 | Starter #3 | Winnings x 2 | Sub | Winnings x 1 | Mulligan | Winnings x 1 | Total Winnings |
| 1 | The Honda Classic | 9th | Casey | $492,800 | Clark | $0 | Els | $22,736 | Villegas | $1,008,000 | $1,523,536 | ||
| 2 | WGC - CA Championship | 29th | Furyk | $0 | Holmes | $178,000 | Kim | $0 | Allenby | $126,666 | Harrington | $426,666 | $731,332 |
| 3 | Transitions Championship | T-27th | Molder | $0 | Rose | $208,800 | Stricker | $291,600 | Goosen | $216,000 | $716,400 | ||
| 4 | Arnold Palmer Invitational | 14th | Ames | $66,840 | McDowell | $0 | Watney | $25,320 | Els | $1,080,000 | $1,172,160 | ||
| 5 | Shell Houston Open | T-31st | Couples | $26,332 | Kaymer | $0 | NO SHOW | $0 | Molder | $168,200 | $194,532 | ||
| 6 | The Masters | 27th | Goosen | $0 | Kim | $1,020,000 | Kuchar | $138,000 | Poulter | $195,000 | $1,353,000 | ||
| 7 | Verizon Heritage | T-12th | Choi | $41,040 | Howell III | $95,190 | Weir | $0 | Furyk | $1,026,000 | $1,162,230 | ||
| 8 | Zurich Classic of New Orleans | 25th | Appleby | $460,800 | Choi | $56,320 | Toms | $79,786 | $596,906 | ||||
| 9 | Quail Hollow Championship | 1st | Kuchar | $0 | Mickelson | $1,404,000 | O'Hair | $0 | Cabrera | $442,000 | Mayfair | $120,250 | $1,966,250 |
| 10 | THE PLAYERS Championship | 11th | McIlroy | $0 | Mickelson | $266,000 | Poulter | $0 | Westwood | $358,150 | Glover | $646,000 | $1,270,150 |
| 11 | Valero Texas Open | 17th | Hoffman | $228,750 | Johnson, Z | $0 | Van Pelt | $88,450 | Holmes | $114,375 | $431,575 | ||
| 12 | HP Byron Nelson Championship | 8th | Hoffman | $0 | Mahan | $32,846 | Sabbatini | $46,800 | Day, J | $1,170,000 | $1,249,646 | ||
| 13 | Crowne Plaza Invitational | 8th | Clark | $28,024 | Day, J | $29,676 | Marino | $0 | Johnson, Z | $1,116,000 | $1,173,700 | ||
| 14 | The Memorial Tournament | 15th | McIlroy | $312,000 | Ogilvy | $0 | Perry | $186,000 | Fowler | $648,000 | $1,146,000 | ||
| 15 | St. Jude Classic | 9th | Allenby | $0 | Crane | $235,200 | Weekley | $26,058 | Westwood | $1,008,000 | $1,269,258 | ||
| 16 | U.S. Open | 27th | Singh, V | $0 | Westwood | $216,916 | Woods | $606,238 | Johnson, D | $177,534 | $1,000,688 | ||
| 17 | Travelers Championship | 27th | Cink | $32,280 | Fowler | $199,500 | Mahan | $0 | Rose | $156,000 | $387,780 | ||
| 18 | AT&T National | 22nd | Crane | $33,160 | de Jonge | $0 | Singh, V | $347,200 | Wi | $297,600 | $677,960 | ||
| 19 | John Deere Classic | T-2nd | Perry | $136,400 | Stricker | $1,584,000 | Watson, B | $0 | Goydos | $475,200 | $2,195,600 | ||
| 20 | The Open Championship | 27th | Harrington | $0 | Johnson, D | $175,680 | McDowell | $129,024 | Casey | $394,238 | $698,942 | ||
| 21 | RBC Canadian Open | 14th | Ames | $22,134 | Donald | $693,600 | Weir | $0 | Henry | $41,310 | $757,044 | ||
| 22 | The Greenbrier Classic | ||||||||||||
| 23 | WGC - Bridgestone Invitational | ||||||||||||
| 24 | PGA Championship | ||||||||||||
| Total | $1,880,560 | $6,395,728 | $1,987,212 | $8,076,273 | $3,334,916 | $21,674,689 | |||||||
|
1. WRP = Weekly Results Place /
CSP = Current Session Place /
OSP = Overall Season Place
2. Golfers shown with strike-through text like this were dropped and receive no winnings.
3. Golfers shown in red were used for the 3rd time via a mulligan or as a Sunday sub. Red background indicates double-mulligan (Sunday Sub + 3rd Use).
4. A golfer highlighted in yellow indicates the tournament winner.
|
|||||||||||||